Too Close To Call States
| State | Obama | McCain | Margin | Last Poll | EVs |
| Missouri | 47.8% | 47.6% | 0.2% | 11/2/2008 | 11 |
| Indiana | 46.7% | 47.3% | 0.6% | 11/2/2008 | 11 |
| North Dakota | 45.0% | 45.7% | 0.7% | 10/29/2008 | 3 |
| North Carolina | 48.1% | 46.9% | 1.2% | 11/3/2008 | 15 |
| Florida | 48.2% | 46.1% | 2.1% | 11/3/2008 | 27 |
| Montana | 45.4% | 48.1% | 2.7% | 11/2/2008 | 3 |
| Georgia | 45.7% | 49.9% | 4.2% | 11/2/2008 | 15 |
| Ohio | 49.1% | 44.9% | 4.2% | 11/2/2008 | 20 |
| Arizona | 44.0% | 48.6% | 4.6% | 10/30/2008 | 10 |
