Poll Data For West Virginia (5 Electoral Votes)
McCain : 50.8% Obama: 42.5% - Weak McCain
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| ARG | 600 | LV | 4.0% | 10/31 | - | 11/3 | 42 | 53 | 0 | 1 |
| PPP | 2128 | 2.1% | 10/29 | - | 10/30 | 42 | 55 | 4 | 0.86 | |
| Zogby | 600 | LV | 4.1% | 10/23 | - | 10/26 | 40 | 50 | 8 | 0.607 |
| Research 2000 | 600 | LV | 4.0% | 10/22 | - | 10/24 | 43 | 49 | 10 | 0.498 |
| West Virginia Wesleyan | 600 | LV | 4.0% | 10/20 | - | 10/21 | 44 | 49 | 13 | 0.37 |
| CNN | 674 | LV | 4.0% | 10/19 | - | 10/21 | 44 | 53 | 13 | 0.37 |
| Rasmussen | 500 | LV | 4.5% | 10/20 | 43 | 52 | 14 | 0.337 | ||
| PPP | 1223 | LV | 2.8% | 10/16 | - | 10/17 | 42 | 50 | 17 | 0.256 |
| Mason-Dixon | 625 | LV | 4.0% | 10/16 | - | 10/17 | 41 | 47 | 17 | 0.256 |
| Rainmaker | 600 | LV | 4.0% | 10/14 | - | 10/15 | 41 | 42 | 19 | 0.216 |
| Insider Advantage | 522 | LV | 4.0% | 10/13 | 47 | 49 | 21 | 0.184 | ||
| ARG | 600 | LV | 4.0% | 10/4 | - | 10/8 | 50 | 42 | 26 | 0.129 |
| Rasmussen | 500 | LV | 4.5% | 9/24 | 42 | 50 | 40 | 0.059 | ||
| CNN | 694 | LV | 3.5% | 9/21 | - | 9/23 | 46 | 50 | 41 | 0.056 |
| ARG | 600 | LV | 4.0% | 9/14 | - | 9/16 | 45 | 49 | 48 | 0.042 |
| Blankenship | 432 | RV | 4.7% | 9/5 | - | 9/8 | 39 | 44 | 56 | 0.031 |
| Rasmussen | 500 | LV | 4.5% | 6/2 | 37 | 45 | 154 | 0.004 | ||
| Survey USA | 617 | RV | 4.0% | 2/26 | - | 2/28 | 35 | 53 | 249 | 0.002 |
