Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For Wisconsin (10 Electoral Votes)

Obama : 52.3% McCain: 40.7% - Strong Obama

Poll Dates Obama % McCain % Poll Age Poll Weight
Strategic Vision 800 LV 3.0% 10/31 - 11/2 53 40 0 1
Survey USA 667 LV 3.9% 10/28 - 10/29 55 39 4 0.862
Research 2000 600 LV 4.0% 10/27 - 10/28 53 42 5 0.8
University of Wisconsin 538 4.2% 10/21 - 10/28 54 38 5 0.8
Strategic Vision 800 LV 3.0% 10/24 - 10/26 50 41 7 0.671
Rasmussen 500 LV 4.5% 10/23 51 44 10 0.5
University of Wisconsin 584 LV 4.0% 10/19 - 10/22 53 40 11 0.452
Research 2000 600 LV 4.0% 10/20 - 10/21 52 41 12 0.41
National Journal 405 LV 4.9% 10/16 - 10/20 53 40 13 0.372
Survey USA 641 3.9% 10/18 - 10/19 51 43 14 0.338
Mason-Dixon 625 LV 4.0% 10/16 - 10/17 51 39 16 0.281
St. Norbert College 400 LV 5.0% 10/9 - 10/17 51 38 16 0.281
Quinnipiac 1201 LV 2.8% 10/8 - 10/12 54 37 21 0.185
Quinnipiac 1081 LV 3.0% 10/3 - 10/7 51 43 26 0.129
Rasmussen 700 LV 4.0% 10/6 54 44 27 0.121
Survey USA 672 LV 3.9% 10/5 - 10/6 52 42 27 0.121
Research 2000 600 LV 4.0% 10/5 - 10/6 51 41 27 0.121
CNN 859 LV 3.5% 10/3 - 10/6 51 46 27 0.121
Strategic Vision 800 LV 3.0% 9/26 - 9/28 49 40 35 0.075
Research 2000 600 LV 4.0% 9/22 - 9/23 49 43 40 0.059
ARG 600 LV 4.0% 9/18 - 9/21 50 45 42 0.054
Quinnipiac 1313 LV 2.7% 9/14 - 9/21 49 42 42 0.054
University of Wisconsin 600 RV 4.0% 9/14 - 9/17 45 44 46 0.045
CNN 950 RV 3.0% 9/14 - 9/16 50 47 47 0.043
Rasmussen 500 LV 4.5% 9/13 48 46 50 0.038
Strategic Vision 800 LV 3.0% 9/5 - 9/7 46 43 56 0.031
Strategic Vision 800 LV 3.0% 8/8 - 8/10 47 42 84 0.014
Rasmussen 500 LV 4.5% 8/5 51 44 89 0.012
WPRI 600 LV 4.0% 8/3 - 8/4 44 38 90 0.012
Quinnipiac 1094 LV 3.0% 7/14 - 7/22 50 39 103 0.009
Rasmussen 500 LV 4.5% 7/8 50 39 117 0.007
Quinnipiac 1537 LV 2.5% 6/17 - 6/24 52 39 131 0.006
Survey USA 538 RV 4.3% 6/13 - 6/16 52 43 139 0.005
University of Wisconsin 506 LV 4.5% 6/8 - 6/10 50 37 145 0.005
Rasmussen 500 LV 4.5% 6/5 45 43 150 0.004
Survey USA 600 RV 4.1% 5/16 - 5/18 48 42 168 0.004
Rasmussen 500 LV 4.5% 5/5 43 47 181 0.003
Survey USA 541 RV 4.3% 4/11 - 4/13 49 44 203 0.002
WPR/St. Norbert 400 5.0% 3/25 - 4/5 46 42 211 0.002
Survey USA 528 RV 4.4% 3/14 - 3/16 48 44 231 0.002
Survey USA 597 RV 4.1% 2/26 - 2/28 51 40 248 0.002
Rasmussen 500 LV 4.5% 2/21 44 43 255 0.002
Survey USA 537 RV 4.3% 2/15 - 2/17 52 42 259 0.001
Strategic Vision 800 LV 3.0% 2/8 - 2/10 45 44 266 0.001
Survey USA 532 RV 4.3% 1/20 - 1/21 44 46 286 0.001

View Data For State