Poll Data For Vermont (3 Electoral Votes)
Obama : 55.7% McCain: 34.5% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Research 2000 | 400 | LV | 5.0% | 10/24 | - | 10/26 | 57 | 36 | 0 | 1 |
| Macro International | 400 | LV | 5.0% | 10/9 | - | 10/12 | 51 | 29 | 14 | 0.338 |
| ARG | 600 | LV | 4.0% | 9/18 | - | 9/22 | 56 | 38 | 34 | 0.08 |
| Research 2000 | 400 | LV | 5.0% | 9/11 | - | 9/14 | 55 | 36 | 42 | 0.054 |
| Rasmussen | 500 | LV | 4.5% | 9/13 | 60 | 36 | 43 | 0.051 | ||
| Survey USA | 626 | RV | 4.0% | 2/26 | - | 2/28 | 63 | 29 | 241 | 0.002 |
| Research 2000 | 400 | LV | 5.0% | 2/19 | - | 2/21 | 57 | 36 | 248 | 0.002 |
