Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For Virginia (13 Electoral Votes)

Obama : 50.3% McCain: 44.7% - Weak Obama

Poll Dates Obama % McCain % Poll Age Poll Weight
Rasmussen 1000 LV 3.0% 11/2 51 47 0 1
PPP 1557 LV 2.5% 10/31 - 11/2 52 46 0 1
ARG 600 LV 4.0% 10/31 - 11/2 51 47 0 1
Zogby 600 LV 4.1% 10/30 - 11/2 51 45 0 1
Survey USA 672 LV 3.9% 10/30 - 11/1 50 46 1 0.99
Mason-Dixon 625 LV 4.0% 10/29 - 10/30 47 44 3 0.917
CNN 721 LV 3.5% 10/23 - 10/28 53 44 5 0.8
Marist 671 LV 4.0% 10/26 - 10/27 51 47 6 0.735
National Journal 404 LV 4.9% 10/23 - 10/27 48 44 6 0.735
Rasmussen 1000 LV 3.0% 10/26 51 47 7 0.671
Survey USA 671 LV 3.9% 10/25 - 10/26 52 43 7 0.671
Zogby 600 LV 4.1% 10/23 - 10/26 52 45 7 0.671
Associated Press 601 LV 4.0% 10/22 - 10/26 49 42 7 0.671
Roanoke College 614 LV 4.0% 10/19 - 10/26 48 39 7 0.671
ABC/Washington Post 784 LV 3.5% 10/22 - 10/25 52 44 8 0.61
PPP 1231 LV 2.8% 10/21 - 10/23 52 43 10 0.5
Virginia Commonwealth University 817 LV 4.0% 10/20 - 10/22 51 40 11 0.452
Mason-Dixon 625 RV 4.0% 10/20 - 10/21 47 45 12 0.41
CNN 647 LV 4.0% 10/19 - 10/21 54 44 12 0.41
Survey USA 652 LV 3.9% 10/18 - 10/19 51 45 14 0.338
Winthrop 665 LV 3.8% 9/28 - 10/19 45 44 14 0.338
Rasmussen 700 LV 4.0% 10/16 54 44 17 0.257
CNN 698 LV 3.5% 10/11 - 10/14 53 43 19 0.217
Christopher Newport University 500 LV 4.4% 10/11 - 10/14 49 43 19 0.217
Rasmussen 1000 LV 3.0% 10/12 50 47 21 0.185
PPP 917 LV 3.2% 10/6 - 10/7 51 43 26 0.129
Rasmussen 1000 LV 3.0% 10/5 50 48 28 0.113
Survey USA 666 LV 3.9% 10/4 - 10/5 53 43 28 0.113
Suffolk 600 LV 4.0% 10/3 - 10/5 51 39 28 0.113
Mason-Dixon 625 RV 4.0% 9/29 - 10/1 45 48 32 0.089
CNN 684 LV 4.0% 9/28 - 9/30 53 44 33 0.084
Insider Advantage 436 LV 5.0% 9/29 51 45 34 0.08
ARG 600 LV 4.0% 9/27 - 9/29 46 49 34 0.08
Rasmussen 500 LV 4.5% 9/28 50 47 35 0.075
Rasmussen 700 LV 4.0% 9/25 50 45 38 0.065
Mason-Dixon 625 LV 4.0% 9/17 - 9/22 44 47 41 0.056
Rasmussen 500 LV 4.5% 9/21 48 50 42 0.054
Survey USA 716 LV 3.7% 9/19 - 9/21 51 45 42 0.054
ABC/Washington Post 698 LV 3.5% 9/18 - 9/21 49 46 42 0.054
ARG 600 LV 4.0% 9/17 - 9/20 46 48 43 0.051
Insider Advantage 502 LV 4.3% 9/17 46 48 46 0.045
National Journal 409 RV 4.9% 9/11 - 9/15 41 48 48 0.042
Rasmussen 500 LV 4.5% 9/14 48 48 49 0.04
PPP 1090 LV 3.0% 9/13 - 9/14 48 46 49 0.04
Survey USA 732 LV 3.7% 9/12 - 9/14 50 46 49 0.04
Christopher Newport University 500 RV 4.4% 9/10 - 9/14 39 48 49 0.04
CNN 920 RV 3.0% 9/8 - 9/9 46 50 54 0.033
Rasmussen 500 LV 4.5% 9/7 47 49 56 0.031
Survey USA 717 LV 3.7% 9/5 - 9/7 47 49 56 0.031
PPP 1036 LV 3.0% 8/20 - 8/22 47 45 72 0.019
Rasmussen 500 LV 4.5% 8/12 47 48 82 0.015
Insider Advantage 416 LV 5.0% 8/12 43 43 82 0.015
Survey USA 655 LV 3.9% 8/8 - 8/10 47 48 84 0.014
PPP 1327 LV 2.7% 7/17 - 7/20 46 44 105 0.009
Rasmussen 500 LV 4.5% 7/16 47 48 109 0.008
Survey USA 630 LV 4.0% 6/20 - 6/22 49 47 133 0.006
PPP 893 LV 3.3% 6/14 - 6/16 47 45 139 0.005
Rasmussen 500 LV 4.5% 6/12 45 44 143 0.005
Survey USA 600 RV 4.1% 5/16 - 5/18 49 42 168 0.004
Virginia Commonwealth University 852 RV 3.4% 5/12 - 5/18 39 47 168 0.004
Rasmussen 500 LV 4.5% 5/8 44 47 178 0.003
Survey USA 515 RV 4.4% 4/11 - 4/13 44 52 203 0.002
Rasmussen 500 LV 4.5% 3/27 41 52 220 0.002
Survey USA 520 RV 4.4% 3/14 - 3/16 48 47 231 0.002
Survey USA 632 RV 4.0% 2/26 - 2/28 47 47 248 0.002
Rasmussen 500 LV 4.5% 2/19 44 49 257 0.002
Survey USA 554 RV 4.2% 2/15 - 2/17 51 45 259 0.001
Survey USA 535 RV 4.3% 1/16 - 1/17 40 52 290 0.001
Rasmussen 500 LV 4.5% 1/3 43 45 304 0.001

View Data For State