Poll Data For Utah (5 Electoral Votes)
McCain : 56.6% Obama: 31.7% - Strong McCain
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Dan Jones & Associates | 1205 | LV | 2.9% | 10/24 | - | 10/30 | 32 | 57 | 0 | 1 |
| Mason-Dixon | 625 | LV | 4.0% | 10/23 | - | 10/25 | 32 | 55 | 5 | 0.8 |
| ARG | 600 | LV | 4.0% | 9/10 | - | 9/13 | 29 | 65 | 47 | 0.043 |
| Desert Morning News | 601 | RV | 4.0% | 9/8 | - | 9/11 | 24 | 62 | 49 | 0.04 |
| Rasmussen | 500 | LV | 4.5% | 9/10 | 32 | 64 | 50 | 0.038 | ||
| Mason-Dixon | 400 | LV | 5.0% | 8/13 | - | 8/15 | 23 | 62 | 76 | 0.017 |
| Rasmussen | 500 | LV | 4.5% | 6/19 | 33 | 52 | 133 | 0.006 | ||
| Desert Morning News | 405 | RV | 5.0% | 6/16 | - | 6/19 | 29 | 57 | 133 | 0.006 |
| Desert Morning News | 604 | RV | 4.0% | 5/13 | - | 5/19 | 27 | 62 | 164 | 0.004 |
| Survey USA | 608 | RV | 4.1% | 2/26 | - | 2/28 | 39 | 50 | 245 | 0.002 |
