Poll Data For South Dakota (3 Electoral Votes)
McCain : 51.3% Obama: 42.3% - Weak McCain
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 500 | LV | 4.0% | 10/30 | 44 | 53 | 0 | 1 | ||
| Research 2000 | 600 | LV | 4.0% | 10/22 | - | 10/24 | 41 | 50 | 6 | 0.735 |
| KELO/Argus Leader | 800 | RV | 3.5% | 10/13 | - | 10/15 | 41 | 48 | 15 | 0.308 |
| ARG | 600 | LV | 4.0% | 9/19 | - | 9/21 | 39 | 55 | 39 | 0.062 |
| Rasmussen | 500 | LV | 4.5% | 9/9 | 37 | 54 | 51 | 0.037 | ||
| Rasmussen | 500 | LV | 4.5% | 7/9 | 40 | 44 | 113 | 0.008 | ||
| Rasmussen | 500 | LV | 4.5% | 3/4 | 38 | 48 | 240 | 0.002 | ||
| Survey USA | 633 | RV | 4.0% | 2/26 | - | 2/28 | 43 | 47 | 245 | 0.002 |
