Poll Data For Rhode Island (4 Electoral Votes)
Obama : 49.2% McCain: 30.3% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Opinion Factor | 1246 | RV | 2.8% | 9/30 | - | 10/1 | 48 | 26 | 0 | 1 |
| Rhode Island College | 742 | RV | 3.6% | 9/17 | - | 9/24 | 45 | 31 | 7 | 0.671 |
| Brown | 652 | RV | 3.8% | 9/15 | - | 9/16 | 47 | 34 | 15 | 0.308 |
| Rasmussen | 500 | LV | 4.5% | 9/13 | 58 | 39 | 18 | 0.236 | ||
| ARG | 600 | LV | 4.0% | 9/11 | - | 9/13 | 59 | 33 | 18 | 0.236 |
| Brown | 548 | RV | 4.0% | 8/18 | - | 8/20 | 51 | 30 | 42 | 0.054 |
| Rasmussen | 500 | LV | 4.5% | 7/1 | 55 | 31 | 92 | 0.012 | ||
| Rhode Island College | 500 | RV | 4.0% | 6/18 | - | 6/27 | 53 | 25 | 96 | 0.011 |
| Survey USA | 628 | RV | 4.0% | 2/26 | - | 2/28 | 53 | 38 | 216 | 0.002 |
| Brown | 739 | RV | 4.0% | 2/9 | - | 2/10 | 42 | 30 | 234 | 0.002 |
