Poll Data For Oregon (7 Electoral Votes)
Obama : 54.5% McCain: 38.9% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 500 | LV | 4.5% | 10/30 | 54 | 42 | 0 | 1 | ||
| Survey USA | 700 | LV | 3.7% | 10/29 | - | 10/30 | 57 | 38 | 0 | 1 |
| PPP | 1424 | LV | 2.6% | 10/28 | - | 10/30 | 57 | 42 | 0 | 1 |
| Research 2000 | 600 | LV | 4.0% | 10/27 | - | 10/29 | 55 | 39 | 1 | 0.99 |
| Survey USA | 672 | LV | 3.8% | 10/25 | - | 10/26 | 57 | 38 | 4 | 0.862 |
| Portland Tribune | 500 | RV | 4.4% | 10/23 | - | 10/25 | 53 | 34 | 5 | 0.8 |
| Riley | 499 | RV | 4.4% | 10/10 | - | 10/20 | 48 | 33 | 10 | 0.5 |
| Research 2000 | 600 | LV | 4.0% | 10/14 | - | 10/15 | 53 | 38 | 15 | 0.308 |
| Rasmussen | 500 | LV | 4.5% | 10/14 | 54 | 41 | 16 | 0.281 | ||
| Survey USA | 584 | LV | 4.1% | 10/11 | - | 10/12 | 57 | 40 | 18 | 0.236 |
| Rasmussen | 700 | LV | 4.0% | 10/9 | 54 | 43 | 21 | 0.185 | ||
| Grove Insight | 600 | LV | 4.0% | 10/7 | - | 10/9 | 52 | 39 | 21 | 0.185 |
| Research 2000 | 600 | LV | 4.0% | 9/22 | - | 9/24 | 53 | 39 | 36 | 0.072 |
| Survey USA | 708 | LV | 3.8% | 9/22 | - | 9/23 | 52 | 41 | 37 | 0.068 |
| ARG | 600 | LV | 4.0% | 9/19 | - | 9/22 | 52 | 41 | 38 | 0.065 |
| Rasmussen | 700 | LV | 4.0% | 9/15 | 51 | 47 | 45 | 0.047 | ||
| Portland Tribune | 500 | RV | 4.4% | 9/11 | - | 9/14 | 50 | 40 | 46 | 0.045 |
| Moore Information | 400 | RV | 5.0% | 9/10 | - | 9/11 | 43 | 37 | 49 | 0.04 |
| Hoffman Research | 600 | RV | 4.0% | 9/8 | - | 9/9 | 46 | 39 | 51 | 0.037 |
| Rasmussen | 500 | LV | 4.5% | 8/7 | 52 | 42 | 84 | 0.014 | ||
| Survey USA | 629 | LV | 4.0% | 8/2 | - | 8/4 | 48 | 45 | 87 | 0.013 |
| Rasmussen | 500 | LV | 4.5% | 7/14 | 49 | 40 | 108 | 0.009 | ||
| Survey USA | 547 | LV | 4.3% | 6/17 | - | 6/19 | 48 | 45 | 133 | 0.006 |
| Rasmussen | 500 | LV | 4.5% | 6/11 | 46 | 38 | 141 | 0.005 | ||
| Survey USA | 600 | RV | 4.0% | 5/16 | - | 5/18 | 49 | 39 | 165 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 5/7 | 52 | 38 | 176 | 0.003 | ||
| Survey USA | 543 | RV | 4.3% | 4/11 | - | 4/13 | 51 | 42 | 200 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/26 | 48 | 42 | 218 | 0.002 | ||
| Survey USA | 524 | RV | 4.4% | 3/14 | - | 3/16 | 50 | 41 | 228 | 0.002 |
| Survey USA | 628 | RV | 4.0% | 2/26 | - | 2/28 | 49 | 41 | 245 | 0.002 |
| Riley Research | 401 | LV | 5.0% | 2/7 | - | 2/18 | 46 | 38 | 255 | 0.002 |
| Survey USA | 530 | RV | 4.3% | 2/15 | - | 2/17 | 48 | 47 | 256 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/13 | 49 | 40 | 260 | 0.001 | ||
| Survey USA | 544 | RV | 4.3% | 1/11 | - | 1/13 | 47 | 47 | 291 | 0.001 |
