Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For Ohio (20 Electoral Votes)

Obama : 49.1% McCain: 44.9% - Too Close To Call

Poll Dates Obama % McCain % Poll Age Poll Weight
Rasmussen 1000 LV 3.0% 11/2 49 49 0 1
Survey USA 660 LV 3.9% 11/1 - 11/2 48 46 0 1
PPP 1208 LV 2.8% 10/31 - 11/2 50 48 0 1
Strategic Vision 1200 LV 3.0% 10/31 - 11/2 46 48 0 1
Zogby 600 LV 4.1% 10/30 - 11/2 50 44 0 1
University of Cincinnati 1308 LV 2.7% 10/29 - 11/2 52 46 0 1
Quinnipiac 1574 LV 2.5% 10/27 - 11/2 50 43 0 1
Mason-Dixon 625 LV 4.0% 10/28 - 10/29 45 47 4 0.862
CNN 779 LV 3.5% 10/23 - 10/28 51 47 5 0.8
Survey USA 648 LV 3.9% 10/26 - 10/27 49 45 6 0.735
LA Times 644 LV 4.0% 10/25 - 10/27 49 40 6 0.735
National Journal 404 LV 4.9% 10/23 - 10/27 48 41 6 0.735
Rasmussen 1000 LV 3.0% 10/26 49 45 7 0.671
Marist 661 LV 4.0% 10/24 - 10/26 48 45 7 0.671
Zogby 600 LV 4.1% 10/23 - 10/26 50 45 7 0.671
Quinnipiac 1425 LV 2.6% 10/22 - 10/26 51 42 7 0.671
Associated Press 607 LV 4.0% 10/22 - 10/26 48 41 7 0.671
PPP 993 LV 3.1% 10/21 - 10/23 51 44 10 0.5
Ohio University 611 LV 3.9% 10/12 - 10/23 57 41 10 0.5
Insider Advantage 408 LV 5.0% 10/22 52 42 11 0.452
Strategic Vision 1200 LV 3.0% 10/20 - 10/22 45 48 11 0.452
University of Wisconsin 564 LV 4.0% 10/19 - 10/22 53 41 11 0.452
University of Cincinnati 886 LV 3.3% 10/18 - 10/22 49 46 11 0.452
CNN 737 LV 3.5% 10/19 - 10/21 50 46 12 0.41
Quinnipiac 1360 LV 2.7% 10/16 - 10/21 52 38 12 0.41
Rasmussen 1000 LV 3.0% 10/19 47 49 14 0.338
Suffolk 600 LV 4.0% 10/17 - 10/19 51 42 14 0.338
University of Akron 1213 RV 2.8% 9/24 - 10/19 45 41 14 0.338
Mason-Dixon 625 LV 4.0% 10/16 - 10/17 45 46 16 0.281
Rasmussen 700 LV 4.0% 10/14 49 49 19 0.217
Survey USA 575 LV 4.2% 10/12 - 10/13 50 45 20 0.2
Rasmussen 1000 LV 3.0% 10/12 49 47 21 0.185
Insider Advantage 509 LV 4.0% 10/9 49 44 24 0.148
Strategic Vision 1200 LV 3.0% 10/6 - 10/8 48 46 25 0.138
Marist 771 LV 3.5% 10/5 - 10/8 49 45 25 0.138
University of Cincinnati 869 LV 3.3% 10/4 - 10/8 46 48 25 0.138
ARG 600 LV 4.0% 10/4 - 10/7 48 45 26 0.129
CNN 749 LV 3.5% 10/3 - 10/6 50 47 27 0.121
Rasmussen 1000 LV 3.0% 10/5 47 48 28 0.113
PPP 1239 LV 2.8% 10/4 - 10/5 49 43 28 0.113
ABC/Washington Post 772 LV 3.5% 10/3 - 10/5 51 45 28 0.113
Columbus Dispatch 2262 RV 2.0% 9/24 - 10/3 49 42 30 0.1
Democracy Corps 600 LV 4.0% 9/29 - 10/1 49 43 32 0.089
Insider Advantage 512 LV 4.0% 9/29 47 45 34 0.08
Survey USA 693 LV 3.8% 9/28 - 9/29 48 49 34 0.08
Quinnipiac 825 LV 3.4% 9/27 - 9/29 50 42 34 0.08
Rasmussen 500 LV 4.5% 9/28 47 48 35 0.075
Quinnipiac 1203 LV 2.8% 9/22 - 9/26 49 42 37 0.068
Rasmussen 700 LV 4.0% 9/23 46 47 40 0.059
Insider Advantage 545 LV 4.1% 9/22 46 46 41 0.056
Rasmussen 500 LV 4.5% 9/21 46 50 42 0.054
University of Wisconsin 600 RV 4.0% 9/14 - 9/17 46 45 46 0.045
CNN 913 RV 3.0% 9/14 - 9/16 49 47 47 0.043
University of Cincinnati 869 LV 3.3% 9/12 - 9/16 42 48 47 0.043
National Journal 400 RV 4.9% 9/11 - 9/15 41 42 48 0.042
Marist 565 LV 4.5% 9/11 - 9/15 47 45 48 0.042
Rasmussen 500 LV 4.5% 9/14 45 48 49 0.04
PPP 1077 LV 3.0% 9/13 - 9/14 44 48 49 0.04
Survey USA 692 LV 3.8% 9/12 - 9/14 45 49 49 0.04
Suffolk 600 LV 4.0% 9/10 - 9/13 42 46 50 0.038
ARG 600 LV 4.0% 9/10 - 9/13 44 50 50 0.038
Insider Advantage 503 LV 4.5% 9/10 47 48 53 0.034
University of Cincinnati 775 LV 3.5% 9/5 - 9/10 44 48 53 0.034
Strategic Vision 1200 LV 3.0% 9/7 - 9/9 44 48 54 0.033
Quinnipiac 1367 LV 2.7% 9/5 - 9/9 49 44 54 0.033
Rasmussen 600 LV 4.0% 9/7 44 51 56 0.031
CNN 685 RV 3.5% 8/31 - 9/2 47 45 61 0.026
Quinnipiac 1234 LV 2.8% 8/17 - 8/24 44 43 70 0.02
Columbus Dispatch 2102 RV 2.2% 8/12 - 8/21 41 42 73 0.018
Rasmussen 500 LV 4.5% 8/18 43 48 76 0.017
PPP 950 LV 3.2% 8/12 - 8/14 45 45 80 0.015
Quinnipiac 1229 LV 2.8% 7/23 - 7/29 46 44 96 0.011
Rasmussen 500 LV 4.5% 7/21 42 52 104 0.009
PPP 1058 LV 3.0% 7/17 - 7/20 48 40 105 0.009
Survey USA 580 LV 4.2% 6/20 - 6/22 48 46 133 0.006
Rasmussen 500 LV 4.5% 6/17 43 44 138 0.005
Quinnipiac 1396 LV 2.6% 6/9 - 6/16 48 42 139 0.005
PPP 733 LV 3.6% 6/14 - 6/15 50 39 140 0.005
Quinnipiac 1244 RV 2.8% 5/13 - 5/20 40 44 166 0.004
Survey USA 600 RV 4.1% 5/16 - 5/18 48 39 168 0.004
Rasmussen 500 LV 4.5% 5/15 44 45 171 0.003
Quinnipiac 1244 RV 2.9% 4/23 - 4/29 42 43 187 0.003
Survey USA 527 RV 4.4% 4/11 - 4/13 45 47 203 0.002
Rasmussen 500 LV 4.5% 4/8 40 47 208 0.002
Quinnipiac 1238 RV 2.8% 3/24 - 3/31 43 42 216 0.002
PPP 621 LV 3.9% 3/15 - 3/17 41 49 230 0.002
Survey USA 532 RV 4.3% 3/14 - 3/16 43 50 231 0.002
Rasmussen 500 LV 4.5% 3/13 40 46 234 0.002
Survey USA 632 RV 4.0% 2/26 - 2/28 50 40 248 0.002
University of Cincinnati 970 RV 3.2% 2/21 - 2/24 48 47 252 0.002
Rasmussen 500 LV 4.5% 2/17 41 42 259 0.001
Survey USA 542 RV 4.3% 2/15 - 2/17 47 44 259 0.001
Quinnipiac 1748 RV 2.3% 2/6 - 2/12 40 42 264 0.001
Survey USA 535 RV 4.3% 1/4 - 1/6 43 50 301 0.001
PPP 946 LV 3.1% 1/4 42 45 303 0.001

View Data For State