Poll Data For New York (31 Electoral Votes)
Obama : 61.3% McCain: 32.6% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Survey USA | 633 | LV | 3.8% | 10/27 | - | 10/28 | 62 | 33 | 0 | 1 |
| Marist | 527 | LV | 4.5% | 10/21 | - | 10/22 | 65 | 29 | 6 | 0.735 |
| Siena | 721 | LV | 3.6% | 10/19 | - | 10/21 | 62 | 31 | 7 | 0.671 |
| Rasmussen | 500 | LV | 4.5% | 10/14 | 57 | 37 | 14 | 0.338 | ||
| Survey USA | 547 | LV | 4.1% | 10/11 | - | 10/12 | 64 | 31 | 16 | 0.281 |
| Siena | 631 | LV | 3.9% | 9/28 | - | 9/30 | 58 | 36 | 28 | 0.113 |
| Survey USA | 668 | LV | 3.8% | 9/23 | - | 9/24 | 57 | 38 | 34 | 0.08 |
| ARG | 600 | LV | 4.0% | 9/14 | - | 9/16 | 55 | 38 | 42 | 0.054 |
| Rasmussen | 500 | LV | 4.5% | 9/15 | 55 | 42 | 43 | 0.051 | ||
| Siena | 626 | LV | 3.9% | 9/8 | - | 9/10 | 46 | 41 | 48 | 0.042 |
| Siena | 627 | RV | 4.0% | 8/11 | - | 8/14 | 47 | 39 | 75 | 0.017 |
| Rasmussen | 500 | LV | 4.5% | 8/4 | 55 | 36 | 85 | 0.014 | ||
| Quinnipiac | 1353 | RV | 2.7% | 7/31 | - | 8/4 | 57 | 36 | 85 | 0.014 |
| Siena | 671 | RV | 3.8% | 7/17 | - | 7/29 | 44 | 26 | 91 | 0.012 |
| Siena | 626 | RV | 4.0% | 7/7 | - | 7/10 | 50 | 37 | 110 | 0.008 |
| Rasmussen | 500 | LV | 4.5% | 6/30 | 60 | 29 | 120 | 0.007 | ||
| Survey USA | 531 | LV | 4.3% | 6/25 | - | 6/27 | 57 | 37 | 123 | 0.007 |
| Siena | 624 | RV | 4.0% | 6/9 | - | 6/11 | 51 | 33 | 139 | 0.005 |
| New York Times | 931 | RV | 3.2% | 6/6 | - | 6/11 | 51 | 32 | 139 | 0.005 |
| Quinnipiac | 1388 | RV | 2.6% | 6/3 | - | 6/8 | 50 | 36 | 142 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/28 | 52 | 33 | 153 | 0.004 | ||
| Survey USA | 600 | RV | 4.1% | 5/16 | - | 5/18 | 48 | 38 | 163 | 0.004 |
| Siena | 622 | RV | 4.0% | 5/12 | - | 5/15 | 49 | 38 | 166 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 4/29 | 52 | 35 | 182 | 0.003 | ||
| Siena | 624 | RV | 4.0% | 4/13 | - | 4/16 | 45 | 40 | 195 | 0.003 |
| Survey USA | 499 | RV | 4.5% | 4/11 | - | 4/13 | 52 | 43 | 198 | 0.003 |
| Marist | 576 | RV | 4.0% | 4/3 | - | 4/4 | 46 | 48 | 207 | 0.002 |
| Quinnipiac | 1596 | RV | 2.5% | 3/16 | - | 3/18 | 49 | 38 | 224 | 0.002 |
| Survey USA | 507 | RV | 4.5% | 3/14 | - | 3/16 | 52 | 44 | 226 | 0.002 |
| Rasmussen | 50 | LV | 4.5% | 3/11 | 51 | 38 | 231 | 0.002 | ||
| Survey USA | 599 | RV | 4.1% | 2/26 | - | 2/28 | 52 | 38 | 243 | 0.002 |
| Survey USA | 519 | RV | 4.4% | 2/15 | - | 2/17 | 57 | 36 | 254 | 0.002 |
| Siena | 633 | RV | 4.0% | 2/11 | - | 2/14 | 47 | 40 | 257 | 0.002 |
| Survey USA | 516 | RV | 4.4% | 1/20 | - | 1/21 | 49 | 43 | 281 | 0.001 |
| Siena | 625 | RV | 4.0% | 1/14 | - | 1/17 | 44 | 42 | 285 | 0.001 |
