Poll Data For Nevada (5 Electoral Votes)
Obama : 49.7% McCain: 44.4% - Weak Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| PPP | 1243 | LV | 2.8% | 10/31 | - | 11/2 | 51 | 47 | 0 | 1 |
| Zogby | 600 | LV | 4.1% | 10/30 | - | 11/2 | 51 | 43 | 0 | 1 |
| Mason-Dixon | 625 | LV | 4.0% | 10/28 | - | 10/29 | 47 | 43 | 4 | 0.862 |
| Research 2000 | 600 | LV | 4.0% | 10/25 | - | 10/28 | 50 | 45 | 5 | 0.8 |
| CNN | 684 | LV | 4.0% | 10/23 | - | 10/28 | 52 | 45 | 5 | 0.8 |
| Rasmussen | 700 | LV | 4.0% | 10/27 | 50 | 46 | 6 | 0.735 | ||
| Suffolk | 450 | LV | 4.6% | 10/23 | - | 10/27 | 50 | 40 | 6 | 0.735 |
| Zogby | 600 | LV | 4.1% | 10/23 | - | 10/26 | 48 | 44 | 7 | 0.671 |
| Associated Press | 628 | LV | 3.9% | 10/22 | - | 10/26 | 52 | 40 | 7 | 0.671 |
| CNN | 700 | LV | 3.5% | 10/19 | - | 10/21 | 51 | 46 | 12 | 0.41 |
| Insider Advantage | 690 | LV | 3.8% | 10/20 | 47 | 47 | 13 | 0.372 | ||
| Rasmussen | 700 | LV | 4.0% | 10/16 | 50 | 45 | 17 | 0.257 | ||
| Insider Advantage | 506 | LV | 4.0% | 10/13 | 49 | 46 | 20 | 0.2 | ||
| Magellan Research | 602 | LV | 4.0% | 10/10 | - | 10/11 | 47 | 44 | 22 | 0.171 |
| Mason-Dixon | 625 | LV | 4.0% | 10/8 | - | 10/9 | 47 | 45 | 24 | 0.148 |
| Insider Advantage | 468 | LV | 5.0% | 10/6 | 49 | 47 | 27 | 0.121 | ||
| Research 2000 | 600 | LV | 4.0% | 10/3 | - | 10/6 | 50 | 43 | 27 | 0.121 |
| Rasmussen | 500 | LV | 4.5% | 10/2 | 51 | 47 | 31 | 0.094 | ||
| Insider Advantage | 437 | LV | 5.0% | 9/30 | 48 | 47 | 33 | 0.084 | ||
| CNN/Time | 684 | LV | 4.0% | 9/28 | - | 9/30 | 51 | 47 | 33 | 0.084 |
| ARG | 600 | LV | 4.0% | 9/27 | - | 9/29 | 47 | 49 | 34 | 0.08 |
| Suffolk | 600 | LV | 4.0% | 9/17 | - | 9/21 | 45 | 46 | 42 | 0.054 |
| Project New West | 600 | LV | 4.0% | 9/14 | - | 9/19 | 47 | 45 | 44 | 0.049 |
| ARG | 600 | LV | 4.0% | 9/12 | - | 9/14 | 46 | 49 | 49 | 0.04 |
| Rasmussen | 700 | LV | 4.0% | 9/11 | 46 | 49 | 52 | 0.036 | ||
| Insider Advantage | 518 | LV | 4.2% | 9/10 | 45 | 46 | 53 | 0.034 | ||
| CNN | 625 | RV | 4.0% | 8/24 | - | 8/26 | 49 | 44 | 68 | 0.021 |
| Research 2000 | 600 | LV | 4.0% | 8/18 | - | 8/20 | 44 | 43 | 74 | 0.018 |
| Mason-Dixon | 400 | LV | 5.0% | 8/13 | - | 8/15 | 41 | 47 | 79 | 0.016 |
| Rasmussen | 500 | LV | 4.5% | 8/11 | 45 | 48 | 83 | 0.014 | ||
| Rasmussen | 500 | LV | 4.5% | 7/16 | 47 | 45 | 109 | 0.008 | ||
| Rasmussen | 500 | LV | 4.5% | 6/18 | 42 | 45 | 137 | 0.005 | ||
| Mason-Dixon | 625 | LV | 4.0% | 6/9 | - | 6/11 | 42 | 44 | 144 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/20 | 40 | 46 | 166 | 0.004 | ||
| Rasmussen | 500 | LV | 4.5% | 4/21 | 43 | 49 | 195 | 0.003 | ||
| Rasmussen | 500 | LV | 4.5% | 3/19 | 45 | 41 | 228 | 0.002 | ||
| Survey USA | 612 | RV | 4.0% | 2/26 | - | 2/28 | 46 | 41 | 248 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/12 | 50 | 38 | 264 | 0.001 | ||
