Poll Data For New Mexico (5 Electoral Votes)
Obama : 53.1% McCain: 43.3% - Weak Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Survey USA | 664 | LV | 3.9% | 10/29 | - | 10/31 | 52 | 45 | 0 | 1 |
| PPP | 1537 | LV | 2.5% | 10/28 | - | 10/30 | 58 | 41 | 1 | 0.99 |
| Albuquerque Journal | 600 | LV | 4.0% | 10/28 | - | 10/30 | 51 | 43 | 1 | 0.99 |
| Rasmussen | 500 | LV | 4.5% | 10/28 | 54 | 44 | 3 | 0.917 | ||
| Rasmussen | 700 | LV | 4.0% | 10/13 | 55 | 42 | 18 | 0.236 | ||
| Survey USA | 568 | LV | 4.1% | 10/12 | - | 10/13 | 52 | 45 | 18 | 0.236 |
| Albuquerque Journal | 659 | RV | 3.8% | 9/29 | - | 10/2 | 45 | 40 | 29 | 0.106 |
| Rasmussen | 700 | LV | 4.0% | 10/1 | 49 | 44 | 30 | 0.1 | ||
| Survey USA | 698 | LV | 3.8% | 9/29 | - | 9/30 | 52 | 44 | 31 | 0.094 |
| PPP | 1037 | LV | 3.0% | 9/17 | - | 9/19 | 53 | 42 | 42 | 0.054 |
| ARG | 600 | LV | 4.0% | 9/14 | - | 9/16 | 51 | 44 | 45 | 0.047 |
| Survey USA | 671 | 3.9% | 9/14 | - | 9/16 | 52 | 44 | 45 | 0.047 | |
| National Journal | 402 | RV | 4.9% | 9/11 | - | 9/15 | 49 | 42 | 46 | 0.045 |
| Rasmussen | 700 | LV | 4.0% | 9/8 | 47 | 49 | 53 | 0.034 | ||
| CNN | 659 | RV | 4.0% | 8/24 | - | 8/26 | 53 | 40 | 66 | 0.022 |
| Rasmussen | 700 | LV | 4.0% | 8/20 | 48 | 44 | 72 | 0.019 | ||
| Mason-Dixon | 400 | LV | 5.0% | 8/13 | - | 8/15 | 41 | 45 | 77 | 0.017 |
| Rasmussen | 500 | LV | 4.5% | 7/24 | 49 | 43 | 99 | 0.01 | ||
| Rasmussen | 500 | LV | 4.5% | 6/19 | 47 | 49 | 134 | 0.006 | ||
| Survey USA | 539 | LV | 4.3% | 6/17 | - | 6/19 | 49 | 46 | 134 | 0.006 |
| Survey USA | 600 | RV | 4.1% | 5/16 | - | 5/18 | 44 | 44 | 166 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 5/14 | 50 | 41 | 170 | 0.003 | ||
| Survey USA | 490 | RV | 4.5% | 4/11 | - | 4/13 | 44 | 50 | 201 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 4/8 | 45 | 42 | 206 | 0.002 | ||
| Survey USA | 520 | RV | 4.4% | 3/14 | - | 3/16 | 51 | 45 | 229 | 0.002 |
| Survey USA | 602 | RV | 4.1% | 2/26 | - | 2/28 | 50 | 43 | 246 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/17 | - | 2/18 | 44 | 44 | 256 | 0.002 |
| Survey USA | 506 | RV | 4.5% | 2/15 | - | 2/17 | 55 | 40 | 257 | 0.002 |
| Survey USA | 501 | RV | 4.5% | 1/20 | - | 1/21 | 41 | 50 | 284 | 0.001 |
