Poll Data For New Jersey (15 Electoral Votes)
Obama : 54% McCain: 38.5% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 500 | LV | 4.5% | 11/2 | 57 | 42 | 0 | 1 | ||
| Monmouth | 801 | LV | 3.5% | 10/29 | - | 10/31 | 55 | 34 | 2 | 0.962 |
| Survey USA | 632 | LV | 4.0% | 10/29 | - | 10/30 | 52 | 42 | 3 | 0.917 |
| Fairleigh Dickinson | 852 | LV | 3.5% | 10/23 | - | 10/29 | 53 | 35 | 4 | 0.862 |
| Research 2000 | 600 | LV | 4.0% | 10/26 | - | 10/28 | 54 | 38 | 5 | 0.8 |
| Strategic Vision | 800 | LV | 3.0% | 10/24 | - | 10/26 | 53 | 38 | 7 | 0.671 |
| Marist | 628 | LV | 4.0% | 10/20 | - | 10/21 | 56 | 39 | 12 | 0.41 |
| Quinnipiac | 1184 | LV | 2.9% | 10/16 | - | 10/19 | 59 | 36 | 14 | 0.338 |
| Monmouth | 723 | LV | 3.7% | 10/15 | - | 10/18 | 55 | 38 | 15 | 0.308 |
| Survey USA | 551 | LV | 4.2% | 10/11 | - | 10/12 | 55 | 40 | 21 | 0.185 |
| Rasmussen | 500 | LV | 4.5% | 10/7 | 50 | 42 | 26 | 0.129 | ||
| Fairleigh Dickinson | 790 | LV | 3.5% | 9/29 | - | 10/5 | 50 | 37 | 28 | 0.113 |
| Survey USA | 611 | LV | 4.0% | 9/27 | - | 9/28 | 52 | 42 | 35 | 0.075 |
| Strategic Vision | 800 | LV | 3.0% | 9/26 | - | 9/28 | 48 | 39 | 35 | 0.075 |
| ARG | 600 | LV | 4.0% | 9/19 | - | 9/21 | 51 | 42 | 42 | 0.054 |
| Rasmussen | 500 | LV | 4.5% | 9/16 | 55 | 42 | 47 | 0.043 | ||
| Strategic Vision | 800 | LV | 3.0% | 9/14 | - | 9/16 | 47 | 43 | 47 | 0.043 |
| Monmouth/Gannett | 589 | LV | 4.0% | 9/11 | - | 9/14 | 49 | 41 | 49 | 0.04 |
| Quinnipiac | 1187 | LV | 2.8% | 9/10 | - | 9/14 | 48 | 45 | 49 | 0.04 |
| Research 2000 | 600 | LV | 4.0% | 9/9 | - | 9/11 | 50 | 41 | 52 | 0.036 |
| Marist | 584 | LV | 4.0% | 9/5 | - | 9/8 | 48 | 45 | 55 | 0.032 |
| Fairleigh Dickinson | 872 | LV | 3.5% | 9/4 | - | 9/7 | 47 | 41 | 56 | 0.031 |
| Quinnipiac | 1468 | LV | 2.6% | 8/4 | - | 8/10 | 51 | 41 | 84 | 0.014 |
| Rasmussen | 500 | LV | 4.5% | 8/4 | 52 | 42 | 90 | 0.012 | ||
| Monmouth/Gannett | 698 | LV | 3.3% | 7/17 | - | 7/21 | 50 | 36 | 104 | 0.009 |
| Strategic Vision | 800 | LV | 3.0% | 7/13 | 47 | 38 | 112 | 0.008 | ||
| Rasmussen | 500 | LV | 4.5% | 7/7 | 47 | 44 | 118 | 0.007 | ||
| Fairleigh Dickinson | 589 | RV | 4.0% | 6/17 | - | 6/22 | 49 | 33 | 133 | 0.006 |
| Quinnipiac | 1473 | RV | 2.6% | 6/5 | - | 6/8 | 45 | 39 | 147 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 6/4 | 48 | 39 | 151 | 0.004 | ||
| Research 2000 | 600 | LV | 4.0% | 4/25 | - | 4/29 | 48 | 40 | 187 | 0.003 |
| Monmouth/Gannett | 720 | RV | 3.7% | 4/24 | - | 4/28 | 56 | 32 | 188 | 0.003 |
| Fairleigh Dickinson | 800 | RV | 3.5% | 3/24 | - | 3/30 | 47 | 42 | 217 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/27 | 45 | 46 | 220 | 0.002 | ||
| Survey USA | 638 | RV | 4.0% | 2/26 | - | 2/28 | 43 | 43 | 248 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/27 | 43 | 45 | 249 | 0.002 | ||
| Fairleigh Dickinson | 795 | RV | 3.5% | 2/18 | - | 2/24 | 43 | 38 | 252 | 0.002 |
| Quinnipiac | 1803 | RV | 2.3% | 2/13 | - | 2/18 | 46 | 39 | 258 | 0.002 |
