Poll Data For New Hampshire (4 Electoral Votes)
Obama : 52.2% McCain: 41.4% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| UNH | 831 | LV | 3.4% | 10/30 | - | 11/2 | 53 | 42 | 0 | 1 |
| Rasmussen | 700 | LV | 4.0% | 10/30 | 51 | 44 | 3 | 0.917 | ||
| Survey USA | 682 | LV | 3.8% | 10/29 | - | 10/30 | 53 | 42 | 3 | 0.917 |
| ARG | 600 | LV | 4.0% | 10/28 | - | 10/30 | 56 | 41 | 3 | 0.917 |
| Research 2000 | 600 | LV | 4.0% | 10/28 | - | 10/30 | 51 | 44 | 3 | 0.917 |
| Suffolk | 600 | LV | 4.0% | 10/27 | - | 10/29 | 53 | 40 | 4 | 0.862 |
| UNH | 619 | LV | 3.9% | 10/27 | - | 10/29 | 54 | 36 | 4 | 0.862 |
| Strategic Vision | 800 | LV | 3.0% | 10/27 | - | 10/29 | 50 | 41 | 4 | 0.862 |
| UNH | 698 | LV | 3.7% | 10/24 | - | 10/26 | 55 | 39 | 7 | 0.671 |
| Associated Press | 600 | LV | 4.0% | 10/22 | - | 10/26 | 55 | 37 | 7 | 0.671 |
| Mason-Dixon | 625 | LV | 4.0% | 10/23 | - | 10/25 | 50 | 39 | 8 | 0.61 |
| Rasmussen | 700 | LV | 4.0% | 10/23 | 50 | 46 | 10 | 0.5 | ||
| Marist | 655 | LV | 4.0% | 10/22 | - | 10/23 | 50 | 45 | 10 | 0.5 |
| UNH | 725 | LV | 3.5% | 10/18 | - | 10/22 | 54 | 39 | 11 | 0.452 |
| Research 2000 | 600 | LV | 4.0% | 10/17 | - | 10/19 | 50 | 43 | 14 | 0.338 |
| ARG | 600 | LV | 4.0% | 10/6 | - | 10/8 | 52 | 43 | 25 | 0.138 |
| CNN | 813 | LV | 3.5% | 10/3 | - | 10/6 | 53 | 45 | 27 | 0.121 |
| Survey USA | 647 | LV | 3.9% | 10/4 | - | 10/5 | 53 | 40 | 28 | 0.113 |
| Rasmussen | 700 | LV | 4.0% | 10/1 | 53 | 43 | 32 | 0.089 | ||
| Saint Anselm College | 832 | LV | 3.5% | 9/25 | - | 9/30 | 49 | 37 | 33 | 0.084 |
| Strategic Vision | 1200 | LV | 3.0% | 9/22 | - | 9/24 | 46 | 45 | 39 | 0.062 |
| Research 2000 | 600 | LV | 4.0% | 9/22 | - | 9/24 | 48 | 44 | 39 | 0.062 |
| Suffolk | 600 | LV | 4.0% | 9/20 | - | 9/24 | 46 | 45 | 39 | 0.062 |
| Rasmussen | 700 | LV | 4.0% | 9/23 | 47 | 49 | 40 | 0.059 | ||
| National Journal | 403 | RV | 4.9% | 9/18 | - | 9/22 | 44 | 43 | 41 | 0.056 |
| Marist | 604 | LV | 4.0% | 9/17 | - | 9/21 | 51 | 45 | 42 | 0.054 |
| UNH | 516 | LV | 4.4% | 9/14 | - | 9/21 | 45 | 47 | 42 | 0.054 |
| ARG | 600 | LV | 4.0% | 9/13 | - | 9/15 | 45 | 48 | 48 | 0.042 |
| CNN | 899 | RV | 3.0% | 9/7 | - | 9/9 | 51 | 45 | 54 | 0.033 |
| ARG | 600 | LV | 4.0% | 8/18 | - | 8/20 | 46 | 45 | 74 | 0.018 |
| Rasmussen | 700 | LV | 4.0% | 8/19 | 47 | 46 | 75 | 0.017 | ||
| Rasmussen | 500 | LV | 4.5% | 7/23 | 49 | 45 | 102 | 0.01 | ||
| ARG | 600 | LV | 4.0% | 7/19 | - | 7/21 | 47 | 45 | 104 | 0.009 |
| UNH | 475 | LV | 4.3% | 7/11 | - | 7/20 | 46 | 43 | 105 | 0.009 |
| Rasmussen | 500 | LV | 4.5% | 6/18 | 50 | 39 | 137 | 0.005 | ||
| ARG | 600 | LV | 4.0% | 6/13 | - | 6/17 | 51 | 39 | 138 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/21 | 48 | 43 | 165 | 0.004 | ||
| Dartmouth | 401 | RV | 5.0% | 4/28 | - | 5/2 | 39 | 42 | 184 | 0.003 |
| Rasmussen | 500 | LV | 4.5% | 4/30 | 41 | 51 | 186 | 0.003 | ||
| UNH | 435 | LV | 4.6% | 4/25 | - | 4/30 | 43 | 49 | 186 | 0.003 |
| Rasmussen | 500 | LV | 4.5% | 3/16 | 43 | 46 | 231 | 0.002 | ||
| Survey USA | 637 | RV | 4.0% | 2/26 | - | 2/28 | 46 | 44 | 248 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/11 | 49 | 36 | 265 | 0.001 | ||
