Poll Data For Nebraska (5 Electoral Votes)
McCain : 56.8% Obama: 36.3% - Strong McCain
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 500 | LV | 4.5% | 9/30 | 37 | 56 | 0 | 1 | ||
| ARG | 600 | LV | 4.0% | 9/13 | - | 9/15 | 34 | 60 | 15 | 0.308 |
| Rasmussen | 500 | LV | 4.5% | 7/28 | 36 | 55 | 64 | 0.024 | ||
| Rasmussen | 500 | LV | 4.5% | 6/23 | 36 | 52 | 99 | 0.01 | ||
| Research 2000 | 600 | LV | 4.0% | 5/19 | - | 5/21 | 29 | 57 | 132 | 0.006 |
| Survey USA | 600 | RV | 4.1% | 5/16 | - | 5/18 | 40 | 49 | 135 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/15 | 39 | 50 | 138 | 0.005 | ||
| Survey USA | 623 | RV | 4.0% | 2/26 | - | 2/28 | 42 | 45 | 215 | 0.002 |
