Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For North Carolina (15 Electoral Votes)

Obama : 48.1% McCain: 46.9% - Too Close To Call

Poll Dates Obama % McCain % Poll Age Poll Weight
ARG 600 LV 4.0% 10/31 - 11/3 49 48 0 1
Rasmussen 1000 LV 3.0% 11/2 49 50 1 0.989
PPP 2100 LV 2.1% 10/31 - 11/2 50 49 1 0.989
Zogby 600 LV 4.1% 10/30 - 11/2 48 49 1 0.989
Survey USA 682 LV 3.8% 10/30 - 11/2 48 49 1 0.989
Research 2000 600 LV 4.0% 10/28 - 10/30 47 45 4 0.86
Elon 797 3.5% 10/27 - 10/30 45 38 4 0.86
Rasmussen 1000 LV 3.0% 10/29 50 48 5 0.797
Insider Advantage 641 LV 3.7% 10/29 48 48 5 0.797
Mason-Dixon 625 LV 4.0% 10/28 - 10/29 46 49 5 0.797
Civitas 600 LV 4.0% 10/27 - 10/29 47 46 5 0.797
CNN 667 LV 4.0% 10/23 - 10/28 52 46 6 0.733
National Journal 402 LV 4.9% 10/23 - 10/27 47 43 7 0.669
Rasmussen 1000 LV 3.0% 10/26 48 49 8 0.607
PPP 1038 LV 2.8% 10/25 - 10/26 49 48 8 0.607
Zogby 600 LV 4.1% 10/23 - 10/26 50 46 8 0.607
Associated Press 601 LV 4.0% 10/22 - 10/26 48 46 8 0.607
Mason-Dixon 625 LV 4.0% 10/23 - 10/25 47 47 9 0.55
Rasmussen 700 LV 4.0% 10/23 48 50 11 0.451
WSOC 500 LV 4.5% 10/20 - 10/21 48 46 13 0.37
CNN 644 LV 4.0% 10/19 - 10/21 51 47 13 0.37
Insider Advantage 698 LV 3.7% 10/20 49 48 14 0.337
Civitas 600 RV 4.2% 10/18 - 10/20 48 45 14 0.337
Survey USA 627 LV 4.0% 10/18 - 10/20 47 47 14 0.337
Rasmussen 1000 LV 3.0% 10/19 51 48 15 0.307
PPP 1200 LV 2.8% 10/18 - 10/19 51 44 15 0.307
Winthrop 744 LV 3.6% 9/28 - 10/19 45 44 15 0.307
Research 2000 600 LV 4.0% 10/14 - 10/15 46 44 19 0.216
Insider Advantage 474 LV 5.0% 10/13 48 46 21 0.184
Rasmussen 1000 LV 3.0% 10/12 48 48 22 0.171
PPP 1196 LV 2.8% 10/11 - 10/12 49 46 22 0.171
Rasmussen 700 LV 4.0% 10/8 49 48 26 0.129
Civitas 600 LV 4.2% 10/6 - 10/8 48 43 26 0.129
WSOC 500 LV 4.5% 10/6 - 10/7 46 48 27 0.12
Survey USA 617 LV 4.0% 10/5 - 10/6 46 49 28 0.113
CNN 666 LV 4.0% 10/3 - 10/6 49 49 28 0.113
PPP 1202 LV 2.8% 10/4 - 10/5 50 44 29 0.106
Elon 477 4.6% 9/29 - 10/2 44 42 32 0.089
Rasmussen 700 LV 4.0% 9/30 50 47 34 0.079
PPP 1041 LV 3.0% 9/28 - 9/29 47 45 35 0.075
ARG 600 LV 4.0% 9/27 - 9/29 46 49 35 0.075
Rasmussen 500 LV 4.5% 9/23 49 47 41 0.056
Civitas 600 RV 4.0% 9/17 - 9/20 45 45 44 0.049
PPP 1060 LV 3.0% 9/17 - 9/19 46 46 45 0.047
Rasmussen 500 LV 4.5% 9/18 47 50 46 0.045
Elon University 411 4.9% 9/15 - 9/16 35 41 48 0.042
CNN 910 RV 3.5% 9/14 - 9/16 47 48 48 0.042
ARG 600 LV 4.0% 9/13 - 9/16 41 52 48 0.042
Research 2000 600 LV 4.0% 9/8 - 9/10 38 55 54 0.033
Civitas Institute 600 RV 4.0% 9/6 - 9/10 44 47 54 0.033
PPP 626 LV 3.9% 9/9 44 48 55 0.032
Survey USA 671 LV 3.8% 9/6 - 9/8 38 58 56 0.031
Democracy Crops 852 LV 3.4% 8/20 - 8/26 44 47 69 0.021
PPP 904 LV 3.3% 8/20 - 8/23 42 45 72 0.019
Insider Advantage 614 LV 4.0% 8/19 43 45 76 0.017
Civitas Institute 600 RV 4.0% 8/14 - 8/17 40 46 78 0.016
Rasmussen 500 LV 4.5% 8/13 44 50 82 0.015
Survey USA 655 LV 3.9% 8/9 - 8/11 45 49 84 0.014
Research 2000 600 LV 4.0% 7/28 - 7/30 43 47 96 0.011
PPP 823 LV 3.4% 7/3 - 7/27 44 47 99 0.01
Civitas Institute 600 LV 4.0% 7/14 - 7/16 40 43 110 0.008
Rasmussen 500 LV 4.5% 7/15 45 48 111 0.008
Survey USA 676 LV 3.8% 7/12 - 7/14 45 50 112 0.008
PPP 1048 LV 3.0% 6/26 - 6/29 41 45 127 0.006
Civitas Institute 600 RV 4.0% 6/11 - 6/13 41 45 143 0.005
Rasmussen 500 LV 4.5% 6/10 43 45 146 0.005
PPP 543 LV 4.2% 5/28 - 5/29 40 43 158 0.004
Survey USA 713 LV 3.7% 5/17 - 5/19 43 51 168 0.004
Civitas Institute 800 RV 3.7% 5/14 - 5/17 39 44 170 0.003
PPP 616 LV 4.0% 5/8 - 5/9 42 49 178 0.003
Rasmussen 500 LV 4.5% 5/8 45 48 179 0.003
Research 2000 600 LV 4.0% 4/29 - 4/30 41 50 187 0.003
Rasmussen 500 LV 4.5% 4/10 47 47 207 0.002
Civitas Institute 800 RV 3.7% 4/9 - 4/10 39 48 207 0.002
Rasmussen 500 LV 4.5% 3/20 42 51 228 0.002
Survey USA 631 RV 4.0% 2/26 - 2/28 45 47 249 0.002
Civitas Institute 800 RV 3.7% 2/19 - 2/22 36 46 255 0.002
PPP 686 LV 3.7% 2/18 42 47 259 0.001
PPP 762 LV 3.6% 1/21 38 52 287 0.001

View Data For State