Poll Data For Missouri (11 Electoral Votes)
Obama : 47.8% McCain: 47.6% - Too Close To Call
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 1000 | LV | 3.0% | 11/2 | 49 | 49 | 0 | 1 | ||
| PPP | 1343 | LV | 2.7% | 10/31 | - | 11/2 | 49 | 49 | 0 | 1 |
| Zogby | 600 | LV | 4.1% | 10/30 | - | 11/2 | 47 | 46 | 0 | 1 |
| Survey USA | 674 | LV | 3.9% | 10/30 | - | 11/2 | 48 | 48 | 0 | 1 |
| ARG | 600 | LV | 4.0% | 10/28 | - | 10/30 | 48 | 48 | 3 | 0.917 |
| Insider Advantage | 814 | LV | 3.4% | 10/29 | 47 | 50 | 4 | 0.862 | ||
| Mason-Dixon | 625 | LV | 4.0% | 10/28 | - | 10/29 | 46 | 47 | 4 | 0.862 |
| CNN | 825 | LV | 3.5% | 10/23 | - | 10/28 | 48 | 50 | 5 | 0.8 |
| Rasmussen | 1000 | LV | 3.0% | 10/26 | 48 | 47 | 7 | 0.671 | ||
| Survey USA | 672 | LV | 3.9% | 10/25 | - | 10/26 | 48 | 48 | 7 | 0.671 |
| Zogby | 600 | LV | 4.1% | 10/23 | - | 10/26 | 48 | 46 | 7 | 0.671 |
| Mason-Dixon | 625 | LV | 4.0% | 10/22 | - | 10/23 | 45 | 46 | 10 | 0.5 |
| Research 2000 | 800 | LV | 3.0% | 10/20 | - | 10/23 | 48 | 47 | 10 | 0.5 |
| Rasmussen | 1000 | LV | 3.0% | 10/19 | 49 | 44 | 14 | 0.338 | ||
| Suffolk | 600 | LV | 4.0% | 10/17 | - | 10/19 | 44 | 45 | 14 | 0.338 |
| Rasmussen | 700 | LV | 4.0% | 10/15 | 52 | 46 | 18 | 0.236 | ||
| CNN | 763 | LV | 3.5% | 10/11 | - | 10/14 | 48 | 49 | 19 | 0.217 |
| Rasmussen | 1000 | LV | 3.0% | 10/12 | 50 | 47 | 21 | 0.185 | ||
| Survey USA | 546 | LV | 4.3% | 10/11 | - | 10/12 | 51 | 43 | 21 | 0.185 |
| PPP | 1009 | LV | 3.1% | 10/11 | - | 10/12 | 48 | 46 | 21 | 0.185 |
| ARG | 600 | LV | 4.0% | 10/4 | - | 10/6 | 46 | 49 | 27 | 0.121 |
| Rasmussen | 1000 | LV | 3.0% | 10/5 | 50 | 47 | 28 | 0.113 | ||
| CNN | 744 | LV | 3.5% | 9/28 | - | 9/30 | 49 | 48 | 33 | 0.084 |
| Survey USA | 705 | LV | 3.8% | 9/23 | - | 9/24 | 48 | 46 | 39 | 0.062 |
| Research 2000 | 800 | LV | 3.5% | 9/22 | - | 9/24 | 46 | 47 | 39 | 0.062 |
| Research 2000 | 800 | LV | 3.5% | 9/15 | - | 9/18 | 45 | 49 | 45 | 0.047 |
| ARG | 600 | LV | 4.0% | 9/11 | - | 9/15 | 45 | 50 | 48 | 0.042 |
| Rasmussen | 700 | LV | 4.0% | 9/11 | 46 | 51 | 52 | 0.036 | ||
| CNN | 940 | RV | 3.0% | 9/7 | - | 9/9 | 45 | 50 | 54 | 0.033 |
| PPP | 750 | LV | 3.6% | 8/13 | - | 8/17 | 40 | 50 | 77 | 0.017 |
| Rasmussen | 500 | LV | 4.5% | 8/7 | 44 | 50 | 87 | 0.013 | ||
| Survey USA | 1459 | LV | 2.6% | 7/29 | - | 7/31 | 44 | 49 | 94 | 0.011 |
| Research 2000 | 800 | LV | 3.5% | 7/7 | - | 7/10 | 48 | 43 | 115 | 0.008 |
| Rasmussen | 500 | LV | 4.5% | 7/7 | 45 | 50 | 118 | 0.007 | ||
| PPP | 723 | LV | 3.6% | 7/2 | - | 7/5 | 44 | 47 | 120 | 0.007 |
| Survey USA | 543 | LV | 4.3% | 6/20 | - | 6/22 | 43 | 50 | 133 | 0.006 |
| Rasmussen | 500 | LV | 4.5% | 6/3 | 43 | 42 | 152 | 0.004 | ||
| Survey USA | 1523 | LV | 2.6% | 5/16 | - | 5/18 | 45 | 48 | 168 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 5/6 | 41 | 47 | 180 | 0.003 | ||
| Survey USA | 542 | RV | 4.3% | 4/11 | - | 4/13 | 42 | 50 | 203 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/24 | 38 | 53 | 223 | 0.002 | ||
| Survey USA | 536 | RV | 4.3% | 3/14 | - | 3/16 | 39 | 53 | 231 | 0.002 |
| Survey USA | 634 | RV | 4.0% | 2/26 | - | 2/28 | 42 | 48 | 248 | 0.002 |
| Survey USA | 544 | RV | 4.3% | 2/15 | - | 2/17 | 49 | 43 | 259 | 0.001 |
| Rasmussen | 500 | LV | 4.5% | 2/12 | 40 | 42 | 264 | 0.001 | ||
| Research 2000 | 800 | LV | 3.5% | 1/21 | - | 1/24 | 47 | 42 | 283 | 0.001 |
| Survey USA | 562 | RV | 4.2% | 1/11 | - | 1/13 | 40 | 51 | 294 | 0.001 |
