Poll Data For Minnesota (10 Electoral Votes)
Obama : 52.2% McCain: 41% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Survey USA | 669 | LV | 3.9% | 10/30 | - | 11/1 | 49 | 46 | 0 | 1 |
| Star Tribune | 993 | LV | 4.1% | 10/29 | - | 10/31 | 53 | 42 | 1 | 0.99 |
| PPP | 1050 | LV | 3.0% | 10/28 | - | 10/30 | 57 | 41 | 2 | 0.962 |
| Research 2000 | 600 | LV | 4.0% | 10/27 | - | 10/29 | 53 | 38 | 3 | 0.917 |
| Rasmussen | 500 | LV | 4.5% | 10/28 | 55 | 43 | 4 | 0.862 | ||
| Mason-Dixon | 625 | LV | 4.0% | 10/27 | - | 10/28 | 48 | 40 | 4 | 0.862 |
| University of Minnesota | 451 | LV | 4.6% | 10/24 | - | 10/28 | 56 | 37 | 4 | 0.862 |
| Rasmussen | 500 | LV | 4.5% | 10/22 | 56 | 41 | 10 | 0.5 | ||
| University of Wisconsin | 583 | LV | 4.0% | 10/19 | - | 10/22 | 57 | 38 | 10 | 0.5 |
| St. Cloud State | 509 | LV | 4.6% | 10/14 | - | 10/22 | 42 | 37 | 10 | 0.5 |
| National Journal | 402 | LV | 4.9% | 10/16 | - | 10/20 | 50 | 40 | 12 | 0.41 |
| Survey USA | 655 | LV | 3.9% | 10/16 | - | 10/18 | 50 | 44 | 14 | 0.338 |
| Star Tribune | 1049 | LV | 3.8% | 10/16 | - | 10/17 | 52 | 41 | 15 | 0.308 |
| Research 2000 | 600 | LV | 4.5% | 10/14 | - | 10/15 | 52 | 39 | 17 | 0.257 |
| Quinnipiac | 1019 | LV | 3.1% | 10/8 | - | 10/12 | 51 | 40 | 20 | 0.2 |
| Rasmussen | 500 | LV | 4.5% | 10/7 | 52 | 45 | 25 | 0.138 | ||
| ARG | 600 | LV | 4.0% | 10/4 | - | 10/7 | 47 | 46 | 25 | 0.138 |
| Quinnipiac | 1076 | LV | 3.0% | 10/3 | - | 10/7 | 51 | 43 | 25 | 0.138 |
| University of Minnesota | 418 | LV | 4.8% | 10/3 | - | 10/5 | 54 | 40 | 27 | 0.121 |
| Star Tribune | 1084 | LV | 3.7% | 9/30 | - | 10/2 | 55 | 37 | 30 | 0.1 |
| Survey USA | 725 | LV | 3.7% | 9/30 | - | 10/1 | 46 | 47 | 31 | 0.094 |
| CNN | 849 | LV | 3.5% | 9/28 | - | 9/30 | 54 | 43 | 32 | 0.089 |
| Quinnipiac | 1301 | LV | 2.7% | 9/14 | - | 9/21 | 47 | 45 | 41 | 0.056 |
| ARG | 600 | LV | 4.0% | 9/18 | - | 9/20 | 48 | 47 | 42 | 0.054 |
| Rasmussen | 500 | LV | 4.5% | 9/18 | 52 | 44 | 44 | 0.049 | ||
| University of Wisconsin | 600 | RV | 4.0% | 9/14 | - | 9/17 | 47 | 45 | 45 | 0.047 |
| Star Tribune | 1106 | LV | 3.9% | 9/10 | - | 9/12 | 45 | 45 | 50 | 0.038 |
| Survey USA | 734 | 3.7% | 9/10 | - | 9/11 | 49 | 47 | 51 | 0.037 | |
| CNN | 742 | RV | 3.5% | 8/31 | - | 9/2 | 53 | 41 | 60 | 0.027 |
| MPR/Humphrey Institute | 763 | LV | 3.6% | 8/7 | - | 8/17 | 48 | 38 | 76 | 0.017 |
| Survey USA | 682 | LV | 3.8% | 8/13 | - | 8/14 | 47 | 45 | 79 | 0.016 |
| Rasmussen | 500 | LV | 4.5% | 8/13 | 49 | 45 | 80 | 0.015 | ||
| Rasmussen | 500 | LV | 4.5% | 7/22 | 52 | 39 | 102 | 0.01 | ||
| Quinnipiac | 1261 | LV | 2.8% | 7/14 | - | 7/22 | 46 | 44 | 102 | 0.01 |
| Rasmussen | 500 | LV | 4.5% | 7/10 | 52 | 34 | 114 | 0.008 | ||
| Quinnipiac | 1572 | LV | 2.5% | 6/17 | - | 6/24 | 54 | 37 | 130 | 0.006 |
| Survey USA | 543 | LV | 4.3% | 6/13 | - | 6/16 | 47 | 46 | 138 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 6/11 | 52 | 39 | 143 | 0.005 | ||
| Rasmussen | 500 | LV | 4.5% | 5/22 | 53 | 38 | 163 | 0.004 | ||
| Survey USA | 600 | RV | 4.0% | 5/16 | - | 5/18 | 47 | 42 | 167 | 0.004 |
| Star Tribune | 1117 | RV | 3.6% | 5/12 | - | 5/15 | 51 | 38 | 170 | 0.003 |
| Rasmussen | 500 | LV | 4.5% | 4/22 | 52 | 38 | 193 | 0.003 | ||
| Survey USA | 535 | RV | 4.3% | 4/11 | - | 4/13 | 49 | 43 | 202 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/19 | 47 | 43 | 227 | 0.002 | ||
| Survey USA | 532 | RV | 4.3% | 3/14 | - | 3/16 | 46 | 47 | 230 | 0.002 |
| Survey USA | 609 | RV | 4.1% | 2/26 | - | 2/28 | 49 | 42 | 247 | 0.002 |
| Survey USA | 541 | RV | 4.3% | 2/15 | - | 2/17 | 55 | 40 | 258 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/16 | 53 | 38 | 259 | 0.001 | ||
| MPR/Humphrey Institute | 478 | 4.5% | 1/20 | - | 1/27 | 50 | 37 | 279 | 0.001 | |
| Survey USA | 550 | RV | 4.3% | 1/20 | - | 1/21 | 42 | 49 | 285 | 0.001 |
