Poll Data For Michigan (17 Electoral Votes)
Obama : 52.6% McCain: 40% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Selzer & Co. | 616 | LV | 4.0% | 10/28 | - | 10/31 | 53 | 37 | 0 | 1 |
| PPP | 1532 | LV | 2.5% | 10/28 | - | 10/30 | 55 | 42 | 1 | 0.99 |
| Mitchell Research | 600 | LV | 4.0% | 10/26 | - | 10/30 | 54 | 40 | 1 | 0.99 |
| Strategic Vision | 1200 | LV | 3.0% | 10/27 | - | 10/29 | 54 | 41 | 2 | 0.962 |
| Rasmussen | 500 | LV | 4.5% | 10/28 | 53 | 43 | 3 | 0.917 | ||
| EPIC-MRA | 600 | LV | 4.0% | 10/26 | - | 10/28 | 50 | 38 | 3 | 0.917 |
| University of Wisconsin | 562 | LV | 4.0% | 10/19 | - | 10/22 | 58 | 36 | 9 | 0.552 |
| EPIC/MRA | 400 | LV | 5.0% | 10/19 | - | 10/22 | 51 | 37 | 9 | 0.552 |
| Quinnipiac | 1043 | LV | 3.0% | 10/8 | - | 10/12 | 54 | 38 | 19 | 0.217 |
| Rasmussen | 500 | LV | 4.5% | 10/8 | 56 | 40 | 23 | 0.159 | ||
| Quinnipiac | 1122 | LV | 2.9% | 10/3 | - | 10/7 | 55 | 37 | 24 | 0.148 |
| Denno-Noor | 600 | LV | 4.0% | 10/1 | - | 10/4 | 44 | 39 | 27 | 0.121 |
| PPP | 731 | LV | 3.6% | 9/29 | - | 10/1 | 51 | 41 | 30 | 0.1 |
| Strategic Vision | 1200 | LV | 3.0% | 9/22 | - | 9/24 | 48 | 45 | 37 | 0.068 |
| Selzer & Co. | 602 | LV | 4.0% | 9/22 | - | 9/24 | 51 | 38 | 37 | 0.068 |
| Democracy Corps | 760 | LV | 3.6% | 9/21 | - | 9/24 | 49 | 42 | 37 | 0.068 |
| CNN | 755 | LV | 3.5% | 9/21 | - | 9/23 | 51 | 46 | 38 | 0.065 |
| Mason-Dixon | 625 | LV | 4.0% | 9/18 | - | 9/23 | 46 | 46 | 38 | 0.065 |
| EPIC/MRA | 400 | LV | 5.0% | 9/20 | - | 9/22 | 48 | 38 | 39 | 0.062 |
| National Journal | 406 | RV | 4.9% | 9/18 | - | 9/22 | 47 | 39 | 39 | 0.062 |
| Rasmussen | 500 | LV | 4.5% | 9/21 | 51 | 44 | 40 | 0.059 | ||
| Quinnipiac | 1364 | LV | 2.7% | 9/14 | - | 9/21 | 48 | 44 | 40 | 0.059 |
| MRG | 600 | RV | 4.0% | 9/15 | - | 9/20 | 43 | 46 | 41 | 0.056 |
| ARG | 600 | LV | 4.0% | 9/16 | - | 9/19 | 48 | 46 | 42 | 0.054 |
| Marist | 599 | LV | 3.5% | 9/16 | - | 9/17 | 52 | 43 | 44 | 0.049 |
| University of Wisconsin | 600 | RV | 4.0% | 9/14 | - | 9/17 | 48 | 44 | 44 | 0.049 |
| EPIC/MRA | 602 | LV | 4.0% | 9/14 | - | 9/17 | 43 | 42 | 44 | 0.049 |
| Rasmussen | 700 | LV | 4.0% | 9/10 | 51 | 46 | 51 | 0.037 | ||
| Insider Advantage | 503 | LV | 4.5% | 9/10 | 44 | 45 | 51 | 0.037 | ||
| CNN | 966 | RV | 3.0% | 9/7 | - | 9/9 | 49 | 45 | 52 | 0.036 |
| PPP | 1147 | LV | 2.9% | 9/6 | - | 9/7 | 47 | 46 | 54 | 0.033 |
| Strategic Vision | 800 | LV | 3.0% | 9/5 | - | 9/7 | 45 | 44 | 54 | 0.033 |
| EPIC-MRA | 600 | LV | 4.0% | 8/18 | - | 8/21 | 43 | 41 | 71 | 0.019 |
| Selzer and Co. | 600 | LV | 4.0% | 8/17 | - | 8/20 | 46 | 39 | 72 | 0.019 |
| Rasmussen | 500 | LV | 4.5% | 8/7 | 49 | 45 | 85 | 0.014 | ||
| PPP | 883 | LV | 3.3% | 7/23 | - | 7/27 | 46 | 43 | 96 | 0.011 |
| Quinnipiac | 1684 | LV | 2.4% | 7/14 | - | 7/22 | 46 | 42 | 101 | 0.01 |
| Democracy Crops | 764 | LV | 3.6% | 7/14 | - | 7/21 | 48 | 43 | 102 | 0.01 |
| EPIC-MRA | 600 | LV | 4.0% | 7/13 | - | 7/15 | 43 | 41 | 108 | 0.009 |
| Rasmussen | 500 | LV | 4.5% | 7/10 | 50 | 42 | 113 | 0.008 | ||
| Quinnipiac | 1411 | LV | 2.6% | 6/17 | - | 6/24 | 48 | 42 | 129 | 0.006 |
| PPP | 573 | LV | 4.1% | 6/21 | - | 6/22 | 48 | 39 | 131 | 0.006 |
| Rasmussen | 500 | LV | 4.5% | 6/9 | 45 | 42 | 144 | 0.005 | ||
| Survey USA | 529 | RV | 4.3% | 5/27 | 37 | 41 | 157 | 0.004 | ||
| EPIC-MRA | 600 | LV | 4.0% | 5/19 | - | 5/22 | 40 | 44 | 162 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 5/7 | 44 | 45 | 177 | 0.003 | ||
| EPIC-MRA | 600 | LV | 4.0% | 4/3 | - | 4/8 | 43 | 41 | 206 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/25 | 42 | 43 | 220 | 0.002 | ||
| Rasmussen | 500 | LV | 4.5% | 3/10 | 41 | 44 | 235 | 0.002 | ||
| Survey USA | 644 | RV | 3.9% | 2/26 | - | 2/28 | 46 | 45 | 246 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/17 | 47 | 39 | 257 | 0.002 | ||
