Poll Data For Maryland (10 Electoral Votes)
Obama : 56.2% McCain: 38.2% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Rasmussen | 500 | LV | 4.5% | 9/20 | 60 | 37 | 0 | 1 | ||
| ARG | 600 | LV | 4.0% | 9/17 | - | 9/19 | 54 | 39 | 1 | 0.99 |
| Gonzales Research | 833 | LV | 3.5% | 8/29 | - | 9/5 | 52 | 38 | 15 | 0.308 |
| Rasmussen | 500 | LV | 4.5% | 8/18 | 53 | 43 | 33 | 0.084 | ||
| Gonzales Research | 807 | LV | 3.5% | 2/23 | - | 3/1 | 51 | 37 | 203 | 0.002 |
| Survey USA | 621 | RV | 4.0% | 2/26 | - | 2/28 | 53 | 40 | 205 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 1/2 | 48 | 42 | 262 | 0.001 | ||
