Poll Data For Massachusetts (12 Electoral Votes)
Obama : 56.1% McCain: 36.5% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Survey USA | 658 | LV | 3.9% | 10/27 | - | 10/28 | 56 | 39 | 0 | 1 |
| Suffolk | 400 | RV | 5.0% | 10/20 | - | 10/22 | 53 | 34 | 6 | 0.735 |
| Survey USA | 624 | LV | 3.9% | 10/13 | - | 10/14 | 59 | 35 | 14 | 0.338 |
| Rasmussen | 500 | LV | 4.5% | 10/13 | 62 | 34 | 15 | 0.308 | ||
| Rasmussen | 500 | LV | 4.5% | 9/23 | 58 | 38 | 35 | 0.075 | ||
| Survey USA | 679 | LV | 3.8% | 9/22 | - | 9/23 | 55 | 39 | 35 | 0.075 |
| ARG | 600 | LV | 4.0% | 9/20 | - | 9/22 | 55 | 39 | 36 | 0.072 |
| Rasmussen | 500 | LV | 4.5% | 8/5 | 54 | 38 | 84 | 0.014 | ||
| Suffolk | 400 | RV | 5.0% | 7/31 | - | 8/3 | 47 | 38 | 86 | 0.013 |
| Rasmussen | 500 | LV | 4.5% | 6/30 | 53 | 33 | 120 | 0.007 | ||
| Survey USA | 607 | LV | 4.1% | 6/25 | - | 6/27 | 53 | 40 | 123 | 0.007 |
| Suffolk | 500 | LV | 4.5% | 6/8 | - | 6/10 | 53 | 30 | 140 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/29 | 51 | 38 | 152 | 0.004 | ||
| Survey USA | 600 | RV | 4.1% | 5/16 | - | 5/18 | 46 | 41 | 163 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 4/23 | 51 | 39 | 188 | 0.003 | ||
| Survey USA | 546 | RV | 4.3% | 4/11 | - | 4/13 | 48 | 46 | 198 | 0.003 |
| Rasmussen | 500 | LV | 4.5% | 3/18 | 49 | 42 | 224 | 0.002 | ||
| Survey USA | 510 | RV | 4.4% | 3/14 | - | 3/16 | 47 | 47 | 226 | 0.002 |
| Survey USA | 639 | RV | 4.0% | 2/26 | - | 2/28 | 49 | 42 | 243 | 0.002 |
| Survey USA | 544 | RV | 4.3% | 2/15 | - | 2/17 | 48 | 46 | 254 | 0.002 |
| Survey USA | 562 | RV | 4.2% | 1/20 | - | 1/21 | 45 | 50 | 281 | 0.001 |
