Poll Data For Kentucky (8 Electoral Votes)
McCain : 54.2% Obama: 40.8% - Strong McCain
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Survey USA | 616 | LV | 4.0% | 10/29 | - | 11/1 | 40 | 56 | 0 | 1 |
| Rasmussen | 500 | LV | 4.5% | 10/29 | 43 | 55 | 3 | 0.917 | ||
| Research 2000 | 600 | LV | 4.0% | 10/27 | - | 10/29 | 39 | 56 | 3 | 0.917 |
| Mason-Dixon | 817 | LV | 3.4% | 10/27 | - | 10/29 | 42 | 51 | 3 | 0.917 |
| Rasmussen | 500 | LV | 4.5% | 10/21 | 44 | 52 | 11 | 0.452 | ||
| Research 2000 | 600 | LV | 4.0% | 10/19 | - | 10/21 | 39 | 55 | 11 | 0.452 |
| Survey USA | 535 | LV | 4.3% | 10/18 | - | 10/20 | 41 | 54 | 12 | 0.41 |
| Research 2000 | 600 | LV | 4.0% | 10/14 | - | 10/16 | 39 | 53 | 16 | 0.281 |
| Rasmussen | 500 | LV | 4.5% | 9/30 | 42 | 52 | 32 | 0.089 | ||
| Mason-Dixon | 717 | LV | 3.7% | 9/22 | - | 9/25 | 41 | 53 | 37 | 0.068 |
| Survey USA | 672 | LV | 3.8% | 9/21 | - | 9/22 | 38 | 57 | 40 | 0.059 |
| Research 2000 | 600 | LV | 4.0% | 9/15 | - | 9/17 | 37 | 55 | 45 | 0.047 |
| ARG | 600 | LV | 4.0% | 9/8 | - | 9/12 | 37 | 57 | 50 | 0.038 |
| Survey USA | 636 | LV | 3.9% | 8/9 | - | 8/11 | 37 | 55 | 82 | 0.015 |
| Research 2000 | 600 | LV | 4.0% | 7/28 | - | 7/30 | 35 | 56 | 94 | 0.011 |
| Rasmussen | 500 | LV | 4.5% | 7/29 | 43 | 52 | 95 | 0.011 | ||
| Rasmussen | 500 | LV | 4.5% | 6/25 | 35 | 51 | 129 | 0.006 | ||
| Voter/Consumer | 601 | LV | 4.0% | 6/15 | - | 6/17 | 31 | 50 | 137 | 0.005 |
| Survey USA | 626 | LV | 4.0% | 6/13 | - | 6/16 | 41 | 53 | 138 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 5/22 | 32 | 57 | 163 | 0.004 | ||
| Survey USA | 600 | RV | 4.1% | 5/16 | - | 5/18 | 32 | 56 | 167 | 0.004 |
| Herald-Leader/Research 2000 | 500 | LV | 4.5% | 5/7 | - | 5/9 | 33 | 58 | 176 | 0.003 |
| Survey USA | 538 | RV | 4.2% | 4/11 | - | 4/13 | 34 | 56 | 202 | 0.002 |
| Survey USA | 606 | RV | 4.1% | 2/26 | - | 2/28 | 33 | 54 | 247 | 0.002 |
| Survey USA | 540 | RV | 4.2% | 2/3 | - | 2/4 | 32 | 61 | 271 | 0.001 |
| Survey USA | 554 | RV | 4.2% | 1/4 | - | 1/6 | 35 | 54 | 300 | 0.001 |
