Poll Data For Indiana (11 Electoral Votes)
McCain : 47.3% Obama: 46.7% - Too Close To Call
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| PPP | 2634 | LV | 1.9% | 10/31 | - | 11/2 | 49 | 48 | 0 | 1 |
| Zogby | 600 | LV | 4.1% | 10/30 | - | 11/2 | 44 | 49 | 0 | 1 |
| ARG | 600 | LV | 4.0% | 10/28 | - | 10/31 | 48 | 48 | 2 | 0.962 |
| Rasmussen | 500 | LV | 4.5% | 10/28 | - | 10/29 | 46 | 49 | 4 | 0.862 |
| Survey USA | 900 | LV | 3.3% | 10/27 | - | 10/29 | 47 | 47 | 4 | 0.862 |
| Indianapolis Star | 606 | LV | 4.0% | 10/26 | - | 10/28 | 46 | 45 | 5 | 0.8 |
| Zogby | 600 | LV | 4.1% | 10/23 | - | 10/26 | 44 | 50 | 7 | 0.671 |
| Research 2000 | 600 | LV | 4.0% | 10/23 | - | 10/25 | 48 | 47 | 8 | 0.61 |
| Howey-Gauge | 600 | LV | 4.1% | 10/23 | - | 10/24 | 45 | 47 | 9 | 0.552 |
| Survey USA | 631 | LV | 4.0% | 10/21 | - | 10/22 | 49 | 45 | 11 | 0.452 |
| University of Wisconsin | 586 | LV | 4.0% | 10/19 | - | 10/22 | 51 | 41 | 11 | 0.452 |
| PPP | 1411 | LV | 2.6% | 10/18 | - | 10/19 | 48 | 46 | 14 | 0.338 |
| Rasmussen | 500 | LV | 4.5% | 10/7 | 43 | 50 | 26 | 0.129 | ||
| CNN | 677 | LV | 4.0% | 10/3 | - | 10/6 | 46 | 51 | 27 | 0.121 |
| Research 2000 | 800 | LV | 3.5% | 9/29 | - | 10/3 | 46 | 46 | 30 | 0.1 |
| Research 2000 | 600 | LV | 4.0% | 9/29 | - | 9/30 | 45 | 46 | 33 | 0.084 |
| Survey USA | 687 | LV | 3.8% | 9/28 | - | 9/29 | 45 | 48 | 34 | 0.08 |
| Rasmussen | 550 | LV | 4.5% | 9/17 | - | 9/18 | 47 | 49 | 45 | 0.047 |
| ARG | 600 | LV | 4.0% | 9/14 | - | 9/18 | 44 | 47 | 45 | 0.047 |
| University of Wisconsin | 600 | RV | 4.0% | 9/14 | - | 9/17 | 43 | 47 | 46 | 0.045 |
| CNN | 890 | RV | 3.5% | 9/14 | - | 9/16 | 45 | 51 | 47 | 0.043 |
| Indianapolis Star | 600 | LV | 4.0% | 9/14 | - | 9/16 | 47 | 44 | 47 | 0.043 |
| Howey-Gauge | 600 | RV | 4.1% | 8/29 | - | 8/30 | 43 | 45 | 64 | 0.024 |
| Rasmussen | 500 | LV | 4.5% | 8/19 | - | 8/21 | 43 | 49 | 73 | 0.018 |
| Survey USA | 645 | LV | 3.9% | 8/16 | - | 8/18 | 44 | 50 | 76 | 0.017 |
| Survey USA | 627 | LV | 4.0% | 6/21 | - | 6/23 | 48 | 47 | 132 | 0.006 |
| Indiana Legislative Insight | 601 | RV | 4.0% | 5/27 | - | 6/1 | 38 | 47 | 154 | 0.004 |
| Downs Center | 1274 | LV | 2.8% | 4/28 | - | 4/30 | 48 | 47 | 186 | 0.003 |
| Research 2000 | 600 | LV | 4.0% | 4/23 | - | 4/24 | 43 | 51 | 192 | 0.003 |
| Downs Center | 1254 | LV | 2.8% | 4/14 | - | 4/16 | 44 | 51 | 200 | 0.002 |
| Survey USA | 579 | RV | 4.2% | 2/26 | - | 2/28 | 41 | 50 | 248 | 0.002 |
| Survey USA | 499 | RV | 4.5% | 2/3 | - | 2/4 | 40 | 50 | 272 | 0.001 |
