Poll Data For Iowa (7 Electoral Votes)
Obama : 53% McCain: 40% - Strong Obama
| Poll | Dates | Obama % | McCain % | Poll Age | Poll Weight | |||||
| Selzer | 814 | LV | 3.4% | 10/28 | - | 10/31 | 54 | 37 | 0 | 1 |
| Survey USA | 658 | LV | 3.9% | 10/28 | - | 10/29 | 55 | 40 | 2 | 0.962 |
| Research 2000 | 600 | LV | 4.0% | 10/27 | - | 10/29 | 53 | 39 | 2 | 0.962 |
| Marist | 645 | LV | 4.0% | 10/23 | - | 10/24 | 52 | 42 | 7 | 0.671 |
| Rasmussen | 700 | LV | 4.0% | 10/23 | 52 | 44 | 8 | 0.61 | ||
| Mason-Dixon | 625 | LV | 4.0% | 10/22 | - | 10/23 | 51 | 40 | 8 | 0.61 |
| University of Wisconsin | 586 | LV | 4.0% | 10/19 | - | 10/22 | 52 | 39 | 9 | 0.552 |
| Research 2000 | 600 | LV | 4.0% | 10/19 | - | 10/22 | 54 | 39 | 9 | 0.552 |
| Survey USA | 692 | LV | 3.8% | 10/8 | - | 10/9 | 54 | 41 | 22 | 0.171 |
| Research 2000 | 600 | LV | 4.0% | 9/29 | - | 9/30 | 55 | 39 | 31 | 0.094 |
| Rasmussen | 700 | LV | 4.0% | 9/25 | 51 | 43 | 36 | 0.072 | ||
| Marist | 567 | LV | 4.5% | 9/18 | - | 9/21 | 51 | 41 | 40 | 0.059 |
| ARG | 600 | LV | 4.0% | 9/17 | - | 9/20 | 51 | 44 | 41 | 0.056 |
| Survey USA | 702 | 3.8% | 9/17 | - | 9/18 | 54 | 43 | 43 | 0.051 | |
| Research 2000 | 600 | LV | 4.0% | 9/15 | - | 9/17 | 53 | 39 | 44 | 0.049 |
| University of Wisconsin | 600 | RV | 4.0% | 9/14 | - | 9/17 | 45 | 45 | 44 | 0.049 |
| Des Moines Register | 616 | LV | 3.5% | 9/8 | - | 9/10 | 52 | 40 | 51 | 0.037 |
| CNN | 828 | RV | 3.5% | 8/31 | - | 9/2 | 55 | 40 | 59 | 0.028 |
| University of Iowa | 617 | LV | 3.7% | 8/4 | - | 8/13 | 50 | 43 | 79 | 0.016 |
| Rasmussen | 500 | LV | 4.5% | 8/7 | 49 | 44 | 85 | 0.014 | ||
| Rasmussen | 500 | LV | 4.5% | 7/10 | 51 | 41 | 113 | 0.008 | ||
| Survey USA | 528 | RV | 4.4% | 6/13 | - | 6/16 | 49 | 45 | 137 | 0.005 |
| Rasmussen | 500 | LV | 4.5% | 6/10 | 45 | 38 | 143 | 0.005 | ||
| Survey USA | 600 | RV | 4.0% | 5/21 | - | 5/22 | 47 | 38 | 162 | 0.004 |
| Rasmussen | 500 | LV | 4.5% | 5/13 | 44 | 42 | 171 | 0.003 | ||
| Research 2000 | 600 | LV | 4.0% | 4/22 | - | 4/23 | 49 | 41 | 191 | 0.003 |
| Survey USA | 553 | RV | 4.3% | 4/11 | - | 4/13 | 49 | 42 | 201 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 3/31 | 46 | 42 | 214 | 0.002 | ||
| Survey USA | 517 | RV | 4.4% | 3/14 | - | 3/16 | 50 | 44 | 229 | 0.002 |
| Survey USA | 619 | RV | 4.0% | 2/26 | - | 2/28 | 50 | 41 | 246 | 0.002 |
| Des Moines Register | 647 | LV | 3.9% | 2/17 | - | 2/20 | 53 | 36 | 254 | 0.002 |
| Rasmussen | 500 | LV | 4.5% | 2/18 | 44 | 41 | 256 | 0.002 | ||
| Survey USA | 563 | RV | 4.2% | 2/15 | - | 2/17 | 51 | 41 | 257 | 0.002 |
| Survey USA | 543 | RV | 4.3% | 1/4 | - | 1/6 | 55 | 38 | 299 | 0.001 |
