Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For Colorado (9 Electoral Votes)

Obama : 50.8% McCain: 44.5% - Weak Obama

Poll Dates Obama % McCain % Poll Age Poll Weight
Rasmussen 1000 LV 3.0% 11/2 51 47 0 1
PPP 2023 LV 2.2% 10/28 - 10/30 54 44 3 0.917
ARG 600 LV 4.0% 10/28 - 10/30 52 45 3 0.917
Mason-Dixon 625 LV 4.0% 10/28 - 10/29 49 44 4 0.862
Marist 682 LV 4.0% 10/27 - 10/28 51 45 5 0.8
CNN 774 LV 3.5% 10/23 - 10/28 53 45 5 0.8
National Journal 409 LV 4.9% 10/23 - 10/27 48 44 6 0.735
Rasmussen 1000 LV 3.0% 10/26 50 46 7 0.671
Insider Advantage 636 LV 3.8% 10/26 53 45 7 0.671
Associated Press 626 LV 3.9% 10/22 - 10/26 50 41 7 0.671
Public Opinion Strategies 500 LV 4.4% 10/21 - 10/23 52 40 10 0.5
Insider Advantage 576 LV 4.0% 10/20 51 46 13 0.372
Rasmussen 1000 LV 3.0% 10/19 51 46 14 0.338
Rasmussen 700 LV 4.0% 10/16 52 45 17 0.257
CNN 762 LV 3.5% 10/11 - 10/14 51 47 19 0.217
Suffolk 600 LV 4.0% 10/10 - 10/13 47 43 20 0.2
Quinnipiac 1088 LV 3.0% 10/8 - 10/12 52 43 21 0.185
PPP 1331 LV 2.7% 10/8 - 10/10 52 42 23 0.159
Quinnipiac 997 LV 3.1% 10/3 - 10/7 52 43 26 0.129
Insider Advantage 485 LV 5.0% 10/6 51 45 27 0.121
Rasmussen 1000 LV 3.0% 10/5 51 45 28 0.113
Mason-Dixon 625 RV 4.0% 9/29 - 10/1 44 44 32 0.089
Rasmussen 500 LV 4.5% 9/28 49 48 35 0.075
ARG 600 LV 4.0% 9/23 - 9/25 45 48 38 0.065
Insider Advantage 505 LV 4.5% 9/23 50 41 40 0.059
Rasmussen 700 LV 4.0% 9/23 50 47 40 0.059
CNN 794 LV 3.5% 9/21 - 9/23 51 47 40 0.059
Ciruli Associates 501 LV 4.4% 9/19 - 9/23 44 43 40 0.059
PPP 1084 LV 3.0% 9/20 - 9/21 51 44 42 0.054
Quinnipiac 1418 LV 2.6% 9/14 - 9/21 49 45 42 0.054
Insider Advantage 508 LV 4.3% 9/17 51 41 46 0.045
National Journal 402 RV 4.9% 9/11 - 9/15 45 44 48 0.042
Rasmussen 500 LV 4.5% 9/14 46 48 49 0.04
ARG 600 LV 4.0% 9/10 - 9/13 44 46 50 0.038
Insider Advantage 501 LV 4.5% 9/10 49 46 53 0.034
PPP 1078 LV 3.0% 9/7 - 9/9 47 46 54 0.033
Rasmussen 500 LV 4.5% 9/7 49 46 56 0.031
Tarrance 495 LV 4.5% 9/2 - 9/3 45 47 60 0.027
CNN 670 RV 4.0% 8/24 - 8/26 46 47 68 0.021
Hill Research 553 LV 4.2% 8/23 - 8/24 43 40 70 0.02
Suffolk 450 LV 4.5% 8/21 - 8/24 44 39 70 0.02
Quinnipiac 1060 LV 3.0% 8/15 - 8/21 46 47 73 0.018
Mason-Dixon 400 LV 5.0% 8/13 - 8/15 46 43 79 0.016
Rasmussen 500 LV 4.5% 8/13 48 49 81 0.015
Rocky Mountain/News 4 500 LV 4.5% 8/11 - 8/13 41 44 81 0.015
PPP 933 LV 3.2% 8/5 - 8/7 48 44 87 0.013
Frederick 700 LV 3.7% 7/16 - 7/22 45 41 103 0.009
Quinnipiac 1425 LV 2.6% 7/14 - 7/22 44 46 103 0.009
Rasmussen 500 LV 4.5% 7/21 50 47 104 0.009
PPP 1050 LV 3.0% 7/9 - 7/10 47 43 115 0.008
Quinnipiac 1351 LV 2.7% 6/17 - 6/24 49 44 131 0.006
Rasmussen 500 LV 4.5% 6/17 43 41 138 0.005
Rasmussen 500 LV 4.5% 5/19 48 42 167 0.004
Rasmussen 500 LV 4.5% 4/16 46 43 200 0.002
TargetPoint 604 LV 4.0% 3/31 - 4/7 39 51 209 0.002
Rasmussen 500 LV 4.5% 3/17 46 46 230 0.002
Survey USA 631 RV 4.0% 2/26 - 2/28 50 41 248 0.002
Rasmussen 500 LV 4.5% 2/11 46 39 265 0.001

View Data For State