Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For California (55 Electoral Votes)

Obama : 57.5% McCain: 35.2% - Strong Obama

Poll Dates Obama % McCain % Poll Age Poll Weight
Survey USA 637 LV 3.9% 10/29 - 10/31 60 36 0 1
Field 966 LV 3.3% 10/18 - 10/28 55 33 3 0.917
Rasmussen 500 LV 4.5% 10/25 61 34 6 0.735
PPIC 1186 LV 3.0% 10/12 - 10/19 56 33 12 0.41
Survey USA 615 LV 4.0% 10/15 - 10/16 59 35 15 0.308
Rasmussen 500 LV 4.5% 10/9 56 40 22 0.171
Survey USA 670 3.8% 10/4 - 10/5 55 39 26 0.129
Survey USA 661 LV 3.9% 9/23 - 9/24 53 43 37 0.068
Rasmussen 500 LV 4.5% 9/22 56 39 39 0.062
ARG 600 LV 4.0% 9/18 - 9/20 53 39 41 0.056
PPIC 1157 LV 3.0% 9/9 - 9/16 50 40 45 0.047
Field 830 LV 3.5% 9/5 - 9/14 52 36 47 0.043
Rasmussen 500 LV 4.5% 8/20 54 41 72 0.019
PPIC 1047 LV 3.0% 8/12 - 8/19 48 39 73 0.018
Rasmussen 500 LV 4.5% 7/24 52 42 99 0.01
PPIC 1401 LV 3.0% 7/8 - 7/22 50 35 101 0.01
Field 672 LV 3.9% 7/8 - 7/14 54 30 109 0.008
Survey USA 503 RV 4.5% 6/19 - 6/29 53 41 124 0.006
Rasmussen 500 LV 4.5% 6/23 58 30 130 0.006
Field 914 LV 3.4% 5/16 - 5/27 52 35 157 0.004
Times/Bloomberg 705 RV 4.0% 5/20 - 5/21 47 40 163 0.004
Rasmussen 500 LV 4.5% 5/19 - 5/20 52 38 164 0.004
Survey USA 600 RV 4.1% 5/16 - 5/18 49 41 166 0.004
PPIC 1086 LV 3.0% 5/12 - 5/16 54 37 168 0.004
Rasmussen 500 LV 4.5% 4/16 50 43 198 0.003
Survey USA 503 RV 4.5% 4/11 - 4/13 50 43 201 0.002
PPIC 1077 LV 3.0% 3/11 - 3/18 49 40 227 0.002
Survey USA 489 RV 4.5% 3/14 - 3/16 54 40 229 0.002
Rasmussen 500 LV 4.5% 3/15 53 38 230 0.002
Survey USA 593 RV 4.1% 2/26 - 2/28 51 40 246 0.002
Survey USA 512 RV 4.3% 2/15 - 2/17 61 34 257 0.002
Field 569 LV 4.2% 1/25 - 2/1 47 40 273 0.001
Survey USA 519 RV 4.4% 1/20 - 1/21 50 44 284 0.001

View Data For State