Viagra online
XANAXadderall onlineLevitraPuppies for sale

Poll Data For Arizona (10 Electoral Votes)

McCain : 48.6% Obama: 44% - Too Close To Call

Poll Dates Obama % McCain % Poll Age Poll Weight
Research 2000 600 LV 4.0% 10/28 - 10/30 47 48 0 1
ARG 600 LV 4.0% 10/28 - 10/30 46 50 0 1
Mason-Dixon 625 LV 4.0% 10/27 - 10/28 44 48 2 0.962
CNN 807 LV 3.5% 10/23 - 10/28 46 53 2 0.962
Northern Arizona University 600 LV 4.0% 10/18 - 10/27 41 49 3 0.917
Rasmussen 500 LV 4.5% 10/26 46 51 4 0.862
ASU/Cronkite-Eight 1019 LV 3.0% 10/23 - 10/26 44 46 4 0.862
Project New West 600 LV 4.0% 10/23 - 10/25 40 44 5 0.8
Zimmeran & Associates 408 LV 4.9% 10/16 - 10/19 42 44 11 0.452
Rasmussen 500 LV 4.5% 9/29 38 59 31 0.094
ASU/Cronkite-Eight 976 RV 3.1% 9/25 - 9/28 38 45 32 0.089
ARG 600 LV 4.0% 9/11 - 9/14 39 56 46 0.045
ASU/Cronkite-Eight 402 RV 4.9% 8/14 - 8/16 30 40 75 0.017
Mason-Dixon 400 LV 5.0% 8/13 - 8/15 41 47 76 0.017
PPP 1000 LV 3.1% 7/30 - 7/31 40 52 91 0.012
Rasmussen 500 LV 4.5% 7/30 38 57 92 0.012
Rasmussen 500 LV 4.5% 6/25 40 49 127 0.006
Behavior Research Center 630 RV 4.0% 5/12 - 5/20 39 50 163 0.004
ASU/Cronkite-Eight 577 RV 4.2% 4/24 - 4/27 38 47 186 0.003
Rasmussen 500 LV 4.5% 4/15 37 57 198 0.003
Survey USA 619 RV 4.0% 2/26 - 2/28 39 51 245 0.002
ASU/Cronkite-Eight 552 RV 4.2% 2/21 - 2/24 38 49 249 0.002

View Data For State