Overview
| Obama | McCain | TCTC/Tied | |
| Official: | 291 | 132 | 115 |
| W/ Leaners: | 364 | 174 | 0 |
| Strong: | 238 | 124 | |
| Weak: | 53 | 8 |
| State | Obama | McCain | Margin | Last Poll | EVs |
| Oklahoma | 33.7% | 62.4% | -28.7% | 10/29/2008 | 7 |
| Utah | 31.7% | 56.6% | -24.9% | 10/30/2008 | 5 |
| Idaho | 31.7% | 56.5% | -24.8% | 10/22/2008 | 4 |
| Wyoming | 35.4% | 59.4% | -24% | 10/29/2008 | 3 |
| Alabama | 35.2% | 59.0% | -23.8% | 10/28/2008 | 9 |
| Nebraska | 36.3% | 56.8% | -20.5% | 9/30/2008 | 5 |
| Kansas | 38.8% | 55.3% | -16.5% | 10/28/2008 | 6 |
| Tennessee | 39.1% | 54.1% | -15% | 10/22/2008 | 11 |
| Kentucky | 40.8% | 54.2% | -13.4% | 11/1/2008 | 8 |
| Alaska | 40.8% | 53.7% | -12.9% | 11/2/2008 | 3 |
| South Carolina | 41.5% | 53.4% | -11.9% | 10/29/2008 | 8 |
| Texas | 41.1% | 52.9% | -11.8% | 10/22/2008 | 34 |
| Mississippi | 40.0% | 51.1% | -11.1% | 10/29/2008 | 6 |
| Louisiana | 39.7% | 50.1% | -10.4% | 10/26/2008 | 9 |
| Arkansas | 42.0% | 52.1% | -10.1% | 10/31/2008 | 6 |
| South Dakota | 42.3% | 51.3% | -9% | 10/30/2008 | 3 |
| West Virginia | 42.5% | 50.8% | -8.3% | 11/3/2008 | 5 |
| Arizona | 44.0% | 48.6% | -4.6% | 10/30/2008 | 10 |
| Georgia | 45.7% | 49.9% | -4.2% | 11/2/2008 | 15 |
| Montana | 45.4% | 48.1% | -2.7% | 11/2/2008 | 3 |
| North Dakota | 45.0% | 45.7% | -0.7% | 10/29/2008 | 3 |
| Indiana | 46.7% | 47.3% | -0.6% | 11/2/2008 | 11 |
| Missouri | 47.8% | 47.6% | 0.2% | 11/2/2008 | 11 |
| North Carolina | 48.1% | 46.9% | 1.2% | 11/3/2008 | 15 |
| Florida | 48.2% | 46.1% | 2.1% | 11/3/2008 | 27 |
| Ohio | 49.1% | 44.9% | 4.2% | 11/2/2008 | 20 |
| Nevada | 49.7% | 44.4% | 5.3% | 11/2/2008 | 5 |
| Virginia | 50.3% | 44.7% | 5.6% | 11/2/2008 | 13 |
| Colorado | 50.8% | 44.5% | 6.3% | 11/2/2008 | 9 |
| Pennsylvania | 51.8% | 42.7% | 9.1% | 11/3/2008 | 21 |
| New Mexico | 53.1% | 43.3% | 9.8% | 10/31/2008 | 5 |
| New Hampshire | 52.2% | 41.4% | 10.8% | 11/2/2008 | 4 |
| Minnesota | 52.2% | 41.0% | 11.2% | 11/1/2008 | 10 |
| Wisconsin | 52.3% | 40.7% | 11.6% | 11/2/2008 | 10 |
| Michigan | 52.6% | 40.0% | 12.6% | 10/31/2008 | 17 |
| Iowa | 53.0% | 40.0% | 13% | 10/31/2008 | 7 |
| Washington | 54.8% | 39.6% | 15.2% | 11/2/2008 | 11 |
| New Jersey | 54.0% | 38.5% | 15.5% | 11/2/2008 | 15 |
| Maine | 55.2% | 39.6% | 15.6% | 11/1/2008 | 4 |
| Oregon | 54.5% | 38.9% | 15.6% | 10/30/2008 | 7 |
| Maryland | 56.2% | 38.2% | 18% | 9/20/2008 | 10 |
| Rhode Island | 49.2% | 30.3% | 18.9% | 10/1/2008 | 4 |
| Massachusetts | 56.1% | 36.5% | 19.6% | 10/28/2008 | 12 |
| Connecticut | 55.3% | 34.8% | 20.5% | 10/22/2008 | 7 |
| Vermont | 55.7% | 34.5% | 21.2% | 10/26/2008 | 3 |
| California | 57.5% | 35.2% | 22.3% | 10/31/2008 | 55 |
| Illinois | 58.7% | 35.8% | 22.9% | 11/1/2008 | 21 |
| Delaware | 60.0% | 35.5% | 24.5% | 10/28/2008 | 3 |
| New York | 61.3% | 32.6% | 28.7% | 10/28/2008 | 31 |
| Hawaii | 66.4% | 28.6% | 37.8% | 9/23/2008 | 4 |
| Washington, D.C. | 82.0% | 13.0% | 69% | 9/13/2008 | 3 |
